Derry City in FAI League of Ireland
| Div. | # | Clubname | M | W | D | L | Goal | Pt | GD | Result | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | D1 | 10 | Derry City | 36 | 18 | 5 | 13 | 49 - 31 | 59 | +18 | 1) | Removed from the club competitions |
| 2008 | D1 | 3 | Derry City | 33 | 16 | 10 | 7 | 46 - 25 | 58 | +21 | UEFA Cup | |
| 2007 | D1 | 7 | Derry City | 33 | 8 | 13 | 12 | 30 - 31 | 37 | -1 | UEFA Cup (cup winner) | |
| 2006 | D1 | 2 | Derry City | 30 | 18 | 8 | 4 | 46 - 20 | 62 | +26 | 2) | Vice-champion (Champions League) |
| 2005 | D1 | 2 | Derry City | 33 | 22 | 6 | 5 | 56 - 25 | 72 | +31 | Vice-champion (UEFA Cup) | |
| 2004 | D1 | 7 | Derry City | 36 | 11 | 11 | 14 | 23 - 32 | 44 | -9 | ||
| 2003 | D1 | 9 | Derry City | 36 | 7 | 15 | 14 | 33 - 51 | 36 | -18 | Relegation Playoff | |
| 2002/03 | D1 | 8 | Derry City | 27 | 8 | 7 | 12 | 31 - 37 | 31 | -6 | ||
| 2001/02 | D1 | 5 | Derry City | 33 | 14 | 9 | 10 | 42 - 30 | 51 | +12 | ||
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||||
| Notes: D1 - First division |
Notes:
- participation in European competition
- national cup holder
- participation in European competition
- promoted
- relegated
|
|||||||||||
1) Derry City were relegated for holding second unofficial contracts with players. 2) Derry City replaced Shelbourne in the UEFA Champions League (qualification) 2007/08. | ||||||||||||
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)
Removed from the club competitions
UEFA Cup
UEFA Cup (cup winner)
- participation in European competition
- promoted