UEFA club competition records - PAOK
Biggest home win | Result | ||
2015/16 | UEFA Europa League, Second qualifying round | PAOK - NK Lokomotiva Zagreb | 6:0 |
2001/02 | UEFA Cup, First Round | PAOK - FC Kaernten | 4:0 |
1973/74 | UEFA Cup Winners' Cup, 1/8 Final | PAOK - Olympique Lyon | 4:0 |
2005/06 | UEFA Cup, Group stage | PAOK - Stade Rennais | 5:1 |
2001/02 | UEFA Cup, Second Round | PAOK - FK Marila Pribram | 6:1 |
Biggest away win | Result | ||
2003/04 | UEFA Cup, First Round | FC Lyn Oslo - PAOK | 0:3 |
1999/00 | UEFA Cup, First Round | FC Lokomotiv Tbilisi - PAOK | 0:7 |
Highest scoring | Result | ||
1997/98 | UEFA Cup, Qualifying Round | PAOK - Spartak Trnava | 5:3 |
1997/98 | UEFA Cup, 1/16 Final | PAOK - Atletico Madrid | 4:4 |
Most goals in home game | Result | ||
2015/16 | UEFA Europa League, Second qualifying round | PAOK - NK Lokomotiva Zagreb | 6:0 |
2014/15 | UEFA Europa League, Group stage | PAOK - Dinamo Minsk | 6:1 |
1997/98 | UEFA Cup, Qualifying Round | PAOK - Spartak Trnava | 5:3 |
2005/06 | UEFA Cup, Group stage | PAOK - Stade Rennais | 5:1 |
2001/02 | UEFA Cup, Second Round | PAOK - FK Marila Pribram | 6:1 |
Most goals in away game | Result | ||
2000/01 | UEFA Cup, First Round | Beitar Jerusalem - PAOK | 3:3 |
2003/04 | UEFA Cup, First Round | FC Lyn Oslo - PAOK | 0:3 |
1973/74 | UEFA Cup Winners' Cup, 1/8 Final | Olympique Lyon - PAOK | 3:3 |
1999/00 | UEFA Cup, First Round | FC Lokomotiv Tbilisi - PAOK | 0:7 |
Heaviest home defeat | Result | ||
2016/17 | UEFA Europa League, 1/16 Final | PAOK - FC Schalke 04 | 0:3 |
2018/19 | UEFA Champions League, Play-Offs | PAOK - SL Benfica | 1:4 |
2011/12 | UEFA Europa League, 1/16 Final | PAOK - Udinese | 0:3 |
Heaviest away defeat | Result | ||
1970/71 | Inter-Cities Fairs Cup, 1/32 Final | FC Dinamo Bucuresti - PAOK | 5:0 |
1975/76 | UEFA Cup, 1/32 Final | FC Barcelona - PAOK | 6:1 |
1965/66 | Inter-Cities Fairs Cup, First Round | Wiener Sport-Club - PAOK | 6:0 |
Last updated on 10 September 2020
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)