FC Barcelona against Scottish clubs
FC Barcelona

Dates | Season | Cup | Round | Match | Result |
---|---|---|---|---|---|
27.01.1961 | 1960/61 | ICF | 1/4 Final | FC Barcelona - Hibernian | 4:4 (1:2) |
08.02.1961 | 1960/61 | ICF | 1/4 Final | Hibernian - FC Barcelona | 3:2 (1:2) |
18.11.1964 | 1964/65 | ICF | Second Round | FC Barcelona - Celtic | 3:1 (2:0) |
02.12.1964 | 1964/65 | ICF | Second Round | Celtic - FC Barcelona | 0:0 (0:0) |
25.10.1966 | 1966/67 | ICF | 1/16 Final | FC Barcelona - Dundee United | 1:2 (0:1) |
16.11.1966 | 1966/67 | ICF | 1/16 Final | Dundee United - FC Barcelona | 2:0 (1:0) |
04.03.1987 | 1986/87 | UC | 1/4 Final | Dundee United - FC Barcelona | 1:0 (1:0) |
18.03.1987 | 1986/87 | UC | 1/4 Final | FC Barcelona - Dundee United | 1:2 (1:0) |
11.03.2004 | 2003/04 | UC | 1/8 Final | Celtic - FC Barcelona | 1:0 (0:0) |
25.03.2004 | 2003/04 | UC | 1/8 Final | FC Barcelona - Celtic | 0:0 (0:0) |
14.09.2004 | 2004/05 | CL | Group stage | Celtic - FC Barcelona | 1:3 (0:1) |
24.11.2004 | 2004/05 | CL | Group stage | FC Barcelona - Celtic | 1:1 (1:1) |
23.10.2007 | 2007/08 | CL | Group stage | Rangers - FC Barcelona | 0:0 (0:0) |
07.11.2007 | 2007/08 | CL | Group stage | FC Barcelona - Rangers | 2:0 (2:0) |
20.02.2008 | 2007/08 | CL | 1/8 Final | Celtic - FC Barcelona | 2:3 (2:1) |
04.03.2008 | 2007/08 | CL | 1/8 Final | FC Barcelona - Celtic | 1:0 (1:0) |
23.10.2012 | 2012/13 | CL | Group stage | FC Barcelona - Celtic | 2:1 (1:1) |
07.11.2012 | 2012/13 | CL | Group stage | Celtic - FC Barcelona | 2:1 (1:0) |
01.10.2013 | 2013/14 | CL | Group stage | Celtic - FC Barcelona | 0:1 (0:0) |
11.12.2013 | 2013/14 | CL | Group stage | FC Barcelona - Celtic | 6:1 (3:0) |
13.09.2016 | 2016/17 | CL | Group stage | FC Barcelona - Celtic | 7:0 (2:0) |
23.11.2016 | 2016/17 | CL | Group stage | Celtic - FC Barcelona | 0:2 (0:1) |
Common information
Clubs | Matches | Win | Draw | Defeat | Goals |
---|---|---|---|---|---|
FC Barcelona vs.
![]() |
22 | 10 | 5 | 7 | 40-24 |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)