Hungarian against Scottish clubs
vs.
Dates | Season | Cup | Round | Match | Result |
---|---|---|---|---|---|
28.09.1960 | 1960/61 | CWC | First Round | Rangers - Ferencvaros | 4:2 (0:1) |
28.09.1960 | 1960/61 | CWC | First Round | Ferencvaros - Rangers | 2:1 (1:0) |
13.02.1962 | 1961/62 | CWC | 1/4 Final | Ujpesti Dozsa - Dunfermline Athletic | 4:3 (2:2) |
20.02.1962 | 1961/62 | CWC | 1/4 Final | Dunfermline Athletic - Ujpesti Dozsa | 0:1 (0:0) |
15.04.1964 | 1963/64 | CWC | 1/2 final | Celtic - MTK Budapest | 3:0 (1:0) |
29.04.1964 | 1963/64 | CWC | 1/2 final | MTK Budapest - Celtic | 4:0 (1:0) |
16.09.1970 | 1970/71 | CWC | 1/16 Final | Aberdeen - Budapest Honved FC | 3:1 (2:1) |
23.09.1970 | 1970/71 | CWC | 1/16 Final | Budapest Honved FC - Aberdeen | 3:1 (1:0) |
20.10.1971 | 1971/72 | UC | 1/16 Final | St. Johnstone - Vasas SC | 2:0 (1:0) |
02.11.1971 | 1971/72 | UC | 1/16 Final | Vasas SC - St. Johnstone | 1:0 (0:0) |
10.03.1972 | 1971/72 | EC | 1/4 Final | Ujpesti Dozsa - Celtic | 1:2 (0:1) |
24.03.1972 | 1971/72 | EC | 1/4 Final | Celtic - Ujpesti Dozsa | 1:1 (0:1) |
13.09.1972 | 1972/73 | UC | 1/32 Final | Budapest Honved FC - Partick Thistle | 1:0 (0:0) |
27.09.1972 | 1972/73 | UC | 1/32 Final | Partick Thistle - Budapest Honved FC | 0:3 (0:1) |
25.10.1972 | 1972/73 | EC | 1/8 Final | Celtic - Ujpesti Dozsa | 2:1 (0:1) |
08.11.1972 | 1972/73 | EC | 1/8 Final | Ujpesti Dozsa - Celtic | 3:0 (3:0) |
24.10.1979 | 1979/80 | UC | 1/16 Final | Dundee United - Diosgyori VTK | 0:1 (0:0) |
01.11.1979 | 1979/80 | UC | 1/16 Final | Diosgyori VTK - Dundee United | 3:1 (2:0) |
20.08.1980 | 1980/81 | CWC | Preliminary Round | Celtic - Diosgyori VTK | 6:0 (0:0) |
03.09.1980 | 1980/81 | CWC | Preliminary Round | Diosgyori VTK - Celtic | 2:1 (1:1) |
07.03.1984 | 1983/84 | CWC | 1/4 Final | Ujpesti Dozsa - Aberdeen | 2:0 (0:0) |
21.03.1984 | 1983/84 | CWC | 1/4 Final | Aberdeen - Ujpesti Dozsa | 3:0 (1:0) |
07.09.1988 | 1988/89 | EC | First Round | Budapest Honved FC - Celtic | 1:0 (1:0) |
05.10.1988 | 1988/89 | EC | First Round | Celtic - Budapest Honved FC | 4:0 (1:0) |
12.09.1989 | 1989/90 | UC | 1/32 Final | Hibernian - Videoton-Waltham SC | 1:0 (1:0) |
26.09.1989 | 1989/90 | UC | 1/32 Final | Videoton-Waltham SC - Hibernian | 0:3 (0:1) |
13.08.2003 | 2003/04 | CL | Third qualifying round | MTK Budapest - Celtic | 0:4 (0:2) |
27.08.2003 | 2003/04 | CL | Third qualifying round | Celtic - MTK Budapest | 1:0 (1:0) |
16.12.2004 | 2004/05 | UC | Group stage | Heart of Midlothian - Ferencvaros | 0:1 (0:1) |
28.07.2011 | 2011/12 | EL | Third qualifying round | Paksi SE - Heart of Midlothian | 1:1 (1:1) |
04.08.2011 | 2011/12 | EL | Third qualifying round | Heart of Midlothian - Paksi SE | 4:1 (2:0) |
26.08.2020 | 2020/21 | CL | Second qualifying round | Celtic - Ferencvaros | 1:2 (0:1) |
19.10.2021 | 2021/22 | EL | Group stage | Celtic - Ferencvaros | 2:0 (0:0) |
04.11.2021 | 2021/22 | EL | Group stage | Ferencvaros - Celtic | 2:3 (1:2) |
Common information
Clubs | Matches | Win | Draw | Defeat | Goals |
---|---|---|---|---|---|
Hungary
vs. Scotland
|
34 | 16 | 2 | 16 | 44-57 |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)