German against Scottish clubs
vs.
Dates | Season | Cup | Round | Match | Result |
---|---|---|---|---|---|
14.09.1955 | 1955/56 | EC | 1/8 Final | Rot-Weiss Essen - Hibernian | 0:4 (0:1) |
12.10.1955 | 1955/56 | EC | 1/8 Final | Hibernian - Rot-Weiss Essen | 1:1 (1:0) |
13.04.1960 | 1959/60 | EC | 1/2 final | Eintracht Frankfurt - Rangers | 6:1 (1:1) |
05.05.1960 | 1959/60 | EC | 1/2 final | Rangers - Eintracht Frankfurt | 3:6 (1:3) |
15.11.1960 | 1960/61 | CWC | 1/4 Final | Borussia Moenchengladbach - Rangers | 0:3 (0:2) |
30.11.1960 | 1960/61 | CWC | 1/4 Final | Rangers - Borussia Moenchengladbach | 8:0 (5:0) |
05.09.1962 | 1962/63 | EC | First Round | Dundee - 1. FC Koeln | 8:1 (5:0) |
26.09.1962 | 1962/63 | EC | First Round | 1. FC Koeln - Dundee | 4:0 (2:0) |
02.09.1964 | 1964/65 | ICF | First Round | Eintracht Frankfurt - Kilmarnock | 3:0 (0:0) |
22.09.1964 | 1964/65 | ICF | First Round | Kilmarnock - Eintracht Frankfurt | 5:1 (2:1) |
12.11.1964 | 1964/65 | ICF | Second Round | Dunfermline Athletic - VfB Stuttgart | 1:0 (0:0) |
01.12.1964 | 1964/65 | ICF | Second Round | VfB Stuttgart - Dunfermline Athletic | 0:0 (0:0) |
23.11.1966 | 1966/67 | CWC | 1/8 Final | Rangers - Borussia Dortmund | 2:1 (1:1) |
06.12.1966 | 1966/67 | CWC | 1/8 Final | Borussia Dortmund - Rangers | 0:0 (0:0) |
31.05.1967 | 1966/67 | CWC | Final | FC Bayern Munich - Rangers | 1:0 (0:0) |
08.11.1967 | 1967/68 | ICF | Second Round | Rangers - 1. FC Koeln | 3:0 (0:0) |
28.11.1967 | 1967/68 | ICF | Second Round | 1. FC Koeln - Rangers | 3:1 (2:0) |
18.12.1968 | 1968/69 | ICF | 1/8 Final | Hamburger SV - Hibernian | 1:0 (1:0) |
15.01.1969 | 1968/69 | ICF | 1/8 Final | Hibernian - Hamburger SV | 2:1 (0:0) |
16.09.1970 | 1970/71 | ICF | 1/32 Final | FC Bayern Munich - Rangers | 1:0 (1:0) |
30.09.1970 | 1970/71 | ICF | 1/32 Final | Rangers - FC Bayern Munich | 1:1 (0:0) |
15.09.1971 | 1971/72 | UC | 1/32 Final | Hamburger SV - St. Johnstone | 2:1 (1:0) |
29.09.1971 | 1971/72 | UC | 1/32 Final | St. Johnstone - Hamburger SV | 3:0 (1:0) |
19.10.1971 | 1971/72 | UC | 1/16 Final | 1. FC Koeln - Dundee | 2:1 (0:0) |
03.11.1971 | 1971/72 | UC | 1/16 Final | Dundee - 1. FC Koeln | 4:2 (1:1) |
05.04.1972 | 1971/72 | CWC | 1/2 final | FC Bayern Munich - Rangers | 1:1 (1:0) |
19.04.1972 | 1971/72 | CWC | 1/2 final | Rangers - FC Bayern Munich | 2:0 (2:0) |
13.09.1972 | 1972/73 | UC | 1/32 Final | Aberdeen - Borussia Moenchengladbach | 2:3 (0:0) |
27.09.1972 | 1972/73 | UC | 1/32 Final | Borussia Moenchengladbach - Aberdeen | 6:3 (2:3) |
24.10.1973 | 1973/74 | CWC | 1/8 Final | Borussia Moenchengladbach - Rangers | 3:0 (1:0) |
07.11.1973 | 1973/74 | CWC | 1/8 Final | Rangers - Borussia Moenchengladbach | 3:2 (2:1) |
20.10.1976 | 1976/77 | CWC | 1/8 Final | Hamburger SV - Heart of Midlothian | 4:2 (2:1) |
03.11.1976 | 1976/77 | CWC | 1/8 Final | Heart of Midlothian - Hamburger SV | 1:4 (0:2) |
18.10.1978 | 1978/79 | CWC | 1/8 Final | Fortuna Duesseldorf - Aberdeen | 3:0 (1:0) |
01.11.1978 | 1978/79 | CWC | 1/8 Final | Aberdeen - Fortuna Duesseldorf | 2:0 (0:0) |
06.03.1979 | 1978/79 | EC | 1/4 Final | 1. FC Koeln - Rangers | 1:0 (0:0) |
22.03.1979 | 1978/79 | EC | 1/4 Final | Rangers - 1. FC Koeln | 1:1 (0:0) |
19.09.1979 | 1979/80 | CWC | 1/16 Final | Rangers - Fortuna Duesseldorf | 2:1 (0:0) |
19.09.1979 | 1979/80 | UC | 1/32 Final | Aberdeen - Eintracht Frankfurt | 1:1 (0:1) |
03.10.1979 | 1979/80 | CWC | 1/16 Final | Fortuna Duesseldorf - Rangers | 0:0 (0:0) |
03.10.1979 | 1979/80 | UC | 1/32 Final | Eintracht Frankfurt - Aberdeen | 1:0 (0:0) |
20.10.1981 | 1981/82 | UC | 1/16 Final | Borussia Moenchengladbach - Dundee United | 2:0 (0:0) |
03.11.1981 | 1981/82 | UC | 1/16 Final | Dundee United - Borussia Moenchengladbach | 5:0 (2:0) |
25.11.1981 | 1981/82 | UC | 1/8 Final | Aberdeen - Hamburger SV | 3:2 (1:0) |
09.12.1981 | 1981/82 | UC | 1/8 Final | Hamburger SV - Aberdeen | 3:1 (1:0) |
15.09.1982 | 1982/83 | UC | 1/32 Final | Borussia Dortmund - Rangers | 0:0 (0:0) |
29.09.1982 | 1982/83 | UC | 1/32 Final | Rangers - Borussia Dortmund | 2:0 (1:0) |
20.10.1982 | 1982/83 | UC | 1/16 Final | Rangers - 1. FC Koeln | 2:1 (1:0) |
03.11.1982 | 1982/83 | UC | 1/16 Final | 1. FC Koeln - Rangers | 5:0 (4:0) |
24.11.1982 | 1982/83 | UC | 1/8 Final | Dundee United - SV Werder Bremen | 2:1 (1:0) |
08.12.1982 | 1982/83 | UC | 1/8 Final | SV Werder Bremen - Dundee United | 1:1 (0:1) |
02.03.1983 | 1982/83 | CWC | 1/4 Final | FC Bayern Munich - Aberdeen | 0:0 (0:0) |
16.03.1983 | 1982/83 | CWC | 1/4 Final | Aberdeen - FC Bayern Munich | 3:2 (1:1) |
22.11.1982 | 1983 | SC | Final | Hamburger SV - Aberdeen | 0:0 (0:0) |
20.12.1983 | 1983 | SC | Final | Aberdeen - Hamburger SV | 2:0 (0:0) |
26.11.1986 | 1986/87 | UC | 1/8 Final | Rangers - Borussia Moenchengladbach | 1:1 (1:1) |
10.12.1986 | 1986/87 | UC | 1/8 Final | Borussia Moenchengladbach - Rangers | 0:0 (0:0) |
08.04.1987 | 1986/87 | UC | 1/2 final | Dundee United - Borussia Moenchengladbach | 0:0 (0:0) |
22.04.1987 | 1986/87 | UC | 1/2 final | Borussia Moenchengladbach - Dundee United | 0:2 (0:1) |
15.09.1987 | 1987/88 | UC | 1/32 Final | Celtic - Borussia Dortmund | 2:1 (1:0) |
29.09.1987 | 1987/88 | UC | 1/32 Final | Borussia Dortmund - Celtic | 2:0 (0:0) |
26.10.1988 | 1988/89 | UC | 1/16 Final | 1. FC Koeln - Rangers | 2:0 (0:0) |
26.10.1988 | 1988/89 | EC | 1/8 Final | Celtic - SV Werder Bremen | 0:1 (0:0) |
08.11.1988 | 1988/89 | EC | 1/8 Final | SV Werder Bremen - Celtic | 0:0 (0:0) |
09.11.1988 | 1988/89 | UC | 1/16 Final | 1. FC Koeln - Rangers | 1:1 (0:0) |
28.02.1989 | 1988/89 | UC | 1/4 Final | Heart of Midlothian - FC Bayern Munich | 1:0 (0:0) |
15.03.1989 | 1988/89 | UC | 1/4 Final | FC Bayern Munich - Heart of Midlothian | 2:0 (1:0) |
13.09.1989 | 1989/90 | EC | 1/16 Final | Rangers - FC Bayern Munich | 1:3 (1:1) |
27.09.1989 | 1989/90 | EC | 1/16 Final | FC Bayern Munich - Rangers | 0:0 (0:0) |
15.09.1992 | 1992/93 | UC | 1/32 Final | 1. FC Koeln - Celtic | 2:0 (1:0) |
30.09.1992 | 1992/93 | UC | 1/32 Final | Celtic - 1. FC Koeln | 3:0 (2:0) |
20.10.1992 | 1992/93 | UC | 1/16 Final | Borussia Dortmund - Celtic | 1:0 (0:0) |
03.11.1992 | 1992/93 | UC | 1/16 Final | Celtic - Borussia Dortmund | 1:2 (1:0) |
13.09.1994 | 1994/95 | UC | 1/32 Final | Borussia Dortmund - Motherwell | 1:0 (0:0) |
28.09.1994 | 1994/95 | UC | 1/32 Final | Motherwell - Borussia Dortmund | 0:2 (0:0) |
27.09.1995 | 1995/96 | CL | Group stage | Rangers - Borussia Dortmund | 2:2 (0:1) |
13.10.1995 | 1995/96 | UC | 1/16 Final | Raith Rovers - FC Bayern Munich | 0:2 (0:1) |
31.10.1995 | 1995/96 | UC | 1/16 Final | FC Bayern Munich - Raith Rovers | 2:1 (0:1) |
06.12.1995 | 1995/96 | CL | Group stage | Borussia Dortmund - Rangers | 2:2 (1:1) |
10.09.1996 | 1996/97 | UC | 1/32 Final | Celtic - Hamburger SV | 0:2 (0:1) |
24.09.1996 | 1996/97 | UC | 1/32 Final | Hamburger SV - Celtic | 2:0 (1:0) |
22.10.1998 | 1998/99 | UC | 1/16 Final | Bayer 04 Leverkusen - Rangers | 1:2 (0:1) |
05.11.1998 | 1998/99 | UC | 1/16 Final | Rangers - Bayer 04 Leverkusen | 1:1 (0:0) |
16.09.1999 | 1999/00 | UC | First Round | 1. FC Kaiserslautern - Kilmarnock | 3:0 (3:0) |
21.09.1999 | 1999/00 | CL | Group stage 1 | Rangers - FC Bayern Munich | 1:1 (1:0) |
30.09.1999 | 1999/00 | UC | First Round | Kilmarnock - 1. FC Kaiserslautern | 0:2 (0:2) |
03.11.1999 | 1999/00 | CL | Group stage 1 | FC Bayern Munich - Rangers | 1:0 (1:0) |
25.11.1999 | 1999/00 | UC | 1/16 Final | Rangers - Borussia Dortmund | 2:0 (2:0) |
07.12.1999 | 1999/00 | UC | 1/16 Final | Borussia Dortmund - Rangers | 2:0 (1:0) |
14.09.2000 | 2000/01 | UC | First Round | VfB Stuttgart - Heart of Midlothian | 1:0 (1:0) |
28.09.2000 | 2000/01 | UC | First Round | Heart of Midlothian - VfB Stuttgart | 3:2 (1:1) |
30.11.2000 | 2000/01 | UC | 1/16 Final | Rangers - 1. FC Kaiserslautern | 1:0 (0:0) |
07.12.2000 | 2000/01 | UC | 1/16 Final | 1. FC Kaiserslautern - Rangers | 3:0 (1:0) |
17.09.2002 | 2002/03 | UC | First Round | Aberdeen - Hertha BSC | 0:0 (0:0) |
01.10.2002 | 2002/03 | UC | First Round | Hertha BSC - Aberdeen | 1:0 (0:0) |
20.02.2003 | 2002/03 | UC | 1/8 Final | Celtic - VfB Stuttgart | 3:1 (2:1) |
27.02.2003 | 2002/03 | UC | 1/8 Final | VfB Stuttgart - Celtic | 3:2 (1:2) |
16.09.2003 | 2003/04 | CL | Group stage | Rangers - VfB Stuttgart | 2:1 (0:1) |
17.09.2003 | 2003/04 | CL | Group stage | FC Bayern Munich - Celtic | 2:1 (0:0) |
25.11.2003 | 2003/04 | CL | Group stage | Celtic - FC Bayern Munich | 0:0 (0:0) |
26.11.2003 | 2003/04 | CL | Group stage | VfB Stuttgart - Rangers | 1:0 (1:0) |
04.11.2004 | 2004/05 | UC | Group stage | Heart of Midlothian - FC Schalke 04 | 0:1 (0:0) |
19.09.2007 | 2007/08 | CL | Group stage | Rangers - VfB Stuttgart | 2:1 (0:0) |
27.11.2007 | 2007/08 | CL | Group stage | VfB Stuttgart - Rangers | 3:2 (1:1) |
14.02.2008 | 2007/08 | UC | 1/16 Final | Aberdeen - FC Bayern Munich | 2:2 (2:1) |
21.02.2008 | 2007/08 | UC | 1/16 Final | FC Bayern Munich - Aberdeen | 5:1 (2:0) |
06.03.2008 | 2007/08 | UC | 1/8 Final | Rangers - SV Werder Bremen | 2:0 (1:0) |
13.03.2008 | 2007/08 | UC | 1/8 Final | SV Werder Bremen - Rangers | 1:0 (0:0) |
16.09.2009 | 2009/10 | CL | Group stage | VfB Stuttgart - Rangers | 1:1 (1:0) |
22.10.2009 | 2009/10 | EL | Group stage | Celtic - Hamburger SV | 0:1 (0:0) |
05.11.2009 | 2009/10 | EL | Group stage | Hamburger SV - Celtic | 0:0 (0:0) |
24.11.2009 | 2009/10 | CL | Group stage | Rangers - VfB Stuttgart | 0:2 (0:1) |
19.10.2016 | 2016/17 | CL | Group stage | Celtic - Borussia Moenchengladbach | 0:2 (0:0) |
01.11.2016 | 2016/17 | CL | Group stage | Borussia Moenchengladbach - Celtic | 1:1 (1:0) |
18.10.2017 | 2017/18 | CL | Group stage | FC Bayern Munich - Celtic | 3:0 (2:0) |
31.10.2017 | 2017/18 | CL | Group stage | Celtic - FC Bayern Munich | 1:2 (0:1) |
25.10.2018 | 2018/19 | EL | Group stage | RB Leipzig - Celtic | 2:0 (2:0) |
08.11.2018 | 2018/19 | EL | Group stage | Celtic - RB Leipzig | 2:1 (1:0) |
12.03.2020 | 2019/20 | EL | 1/8 Final | Rangers - Bayer 04 Leverkusen | 1:3 (0:1) |
06.08.2020 | 2019/20 | EL | 1/8 Final | Bayer 04 Leverkusen - Rangers | 1:0 (0:0) |
30.09.2021 | 2021/22 | EL | Group stage | Celtic - Bayer 04 Leverkusen | 0:4 (0:2) |
25.11.2021 | 2021/22 | EL | Group stage | Bayer 04 Leverkusen - Celtic | 3:2 (1:1) |
Common information
Clubs | Matches | Win | Draw | Defeat | Goals |
---|---|---|---|---|---|
Germany
vs. Scotland
|
122 | 59 | 28 | 35 | 183-145 |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)