HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

Inter-Cities Fairs Cup: the most successful clubs (1960/61-1955/58)

Club Land Winner Runner-up Semifinalists Points
FC Barcelona   3 1 0 11
Leeds United   2 1 1 9
Valencia   2 1 0 8
Ferencvaros   1 1 1 6
Real Zaragoza   1 1 0 5
Birmingham City   0 2 1 5
NK Dinamo Zagreb    1 1 0 5
Juventus   0 2 0 4
AS Roma   1 0 1 4
Arsenal London   1 0 0 3
Newcastle United   1 0 0 3
Ujpesti Dozsa   0 1 0 2
RSC Anderlecht   0 1 0 2
London XI   0 1 0 2
1. FC Koeln   0 0 2 2
Inter Milan   0 0 2 2
Manchester United   0 0 1 1
Chelsea FC   0 0 1 1
Atletico Madrid   0 0 1 1
Crvena Zvezda Belgrade    0 0 1 1
MTK Budapest   0 0 1 1
RFC Liege   0 0 1 1
Hibernian   0 0 1 1
Rangers   0 0 1 1
Liverpool FC   0 0 1 1
Union Saint-Gilloise   0 0 1 1
Belgrade XI    0 0 1 1
Lausanne Sports   0 0 1 1
Ajax Amsterdam   0 0 1 1
Goztepe AS   0 0 1 1
Eintracht Frankfurt   0 0 1 1
Dundee   0 0 1 1
Bologna   0 0 1 1
Kilmarnock   0 0 1 1
3 points for winners, 2 points for finalist, 1 point for semi-finalist

Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.023692846298218 sec