HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

European Cup: the most successful clubs (1955/56-1991/92)

Club Land Winner Runner-up Semifinalists Points
Real Madrid   6 3 6 30
SL Benfica   2 5 1 17
FC Bayern Munich   3 2 3 16
AC Milan   4 1 1 15
Liverpool FC   4 1 1 15
Inter Milan   2 2 2 12
Ajax Amsterdam   3 1 0 11
Juventus   1 2 3 10
FC Barcelona   1 2 2 9
Manchester United   1 0 4 7
Celtic   1 1 2 7
Steaua Bucharest   1 1 1 6
Crvena Zvezda Belgrade    1 0 2 5
PSV Eindhoven   1 0 1 4
Hamburger SV   1 0 1 4
Stade Reims   0 2 0 4
Feyenoord   1 0 1 4
Atletico Madrid   0 1 2 4
Aston Villa   1 0 0 3
Borussia Moenchengladbach   0 1 1 3
Nottingham Forest   1 0 0 3
FC Porto   1 0 0 3
Panathinaikos   0 1 1 3
AS Saint-Etienne   0 1 1 3
Leeds United   0 1 1 3
Olympique Marseille   0 1 1 3
Fiorentina   0 1 0 2
Eintracht Frankfurt   0 1 0 2
Partizan Belgrade    0 1 0 2
Club Brugge   0 1 0 2
FC Zurich   0 0 2 2
Malmo FF   0 1 0 2
Dynamo Kiev    0 0 2 2
CSKA Sofia   0 0 2 2
UC Sampdoria   0 1 0 2
AS Roma   0 1 0 2
Tottenham Hotspur   0 0 1 1
Standard Liege   0 0 1 1
Borussia Dortmund   0 0 1 1
Vasas ETO Gyor   0 0 1 1
SK Rapid Wien   0 0 1 1
Dundee   0 0 1 1
Rangers   0 0 1 1
Hibernian   0 0 1 1
Vasas SC   0 0 1 1
BSC Young Boys   0 0 1 1
Spartak Moscow    0 0 1 1
Galatasaray   0 0 1 1
IFK Goteborg   0 0 1 1
Real Sociedad   0 0 1 1
FC Dinamo Bucuresti   0 0 1 1
Widzew Lodz   0 0 1 1
RSC Anderlecht   0 0 1 1
1. FC Koeln   0 0 1 1
Ujpesti Dozsa   0 0 1 1
Dundee United   0 0 1 1
Spartak Trnava    0 0 1 1
Austria Wien   0 0 1 1
Legia Warsaw   0 0 1 1
Girondins Bordeaux   0 0 1 1
Derby County   0 0 1 1
Dukla Prague    0 0 1 1
3 points for winners, 2 points for finalist, 1 point for semi-finalist

Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.014781951904297 sec