List of Participants in UEFA Cup Winners' Cup 1983-1984 (33 clubs)
Club | Country | Participant as.. | M | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
KS 17. Nentori Tirana | ALB | 2 | 1 | 0 | 1 | 2 | 5 | -3 | |
Wacker Innsbruck | AUT | Domestic cup (runner-up) | 2 | 1 | 0 | 1 | 2 | 7 | -5 |
KSK Beveren | BEL | Domestic cup (winner) | 4 | 2 | 1 | 1 | 8 | 7 | +1 |
Spartak Varna | BUL | 4 | 1 | 1 | 2 | 2 | 4 | -2 | |
Enosis Neon Paralimni | CYP | Domestic cup (runner-up) | 2 | 0 | 0 | 2 | 3 | 7 | -4 |
Dukla Prague | CZ | 2 | 0 | 2 | 0 | 3 | 3 | ±0 | |
B1901 Nykobing | DEN | Domestic cup (runner-up) | 2 | 0 | 0 | 2 | 3 | 9 | -6 |
Manchester United | ENG | Domestic cup (winner) | 8 | 3 | 3 | 2 | 12 | 9 | +3 |
FC Haka | FIN | 6 | 3 | 1 | 2 | 7 | 4 | +3 | |
Paris Saint-Germain | FRA | Domestic cup (winner) | 4 | 2 | 2 | 0 | 6 | 4 | +2 |
1. FC Magdeburg | GDR | 4 | 1 | 1 | 2 | 3 | 8 | -5 | |
1. FC Koeln | GER | Domestic cup (winner) | 4 | 2 | 0 | 2 | 12 | 7 | +5 |
AEK Athens | GRE | Domestic cup (winner) | 2 | 1 | 0 | 1 | 3 | 4 | -1 |
Ujpesti Dozsa | HUN | 6 | 3 | 0 | 3 | 11 | 11 | ±0 | |
IA Akranes | ISL | 2 | 0 | 1 | 1 | 2 | 3 | -1 | |
Sligo Rovers | IRL | 2 | 0 | 0 | 2 | 0 | 4 | -4 | |
Juventus | ITA | Domestic cup (winner) | 9 | 6 | 3 | 0 | 19 | 7 | +12 |
Avenir Beggen | LUX | Domestic cup (winner) | 2 | 0 | 0 | 2 | 1 | 9 | -8 |
Valletta FC | MLT | Domestic cup (runner-up) | 2 | 0 | 0 | 2 | 0 | 18 | -18 |
NEC Nijmegen | NED | Domestic cup (runner-up) | 4 | 1 | 1 | 2 | 4 | 6 | -2 |
Glentoran | NIR | 2 | 0 | 0 | 2 | 2 | 4 | -2 | |
SK Brann | NOR | Domestic cup (winner) | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
Lechia Gdansk | POL | 2 | 0 | 0 | 2 | 2 | 10 | -8 | |
FC Porto | POR | Domestic cup (runner-up) | 9 | 5 | 1 | 3 | 11 | 9 | +2 |
Rangers | SCO | Domestic cup (runner-up) | 4 | 3 | 0 | 1 | 20 | 2 | +18 |
Aberdeen | SCO | Defending champion | 8 | 3 | 2 | 3 | 10 | 7 | +3 |
FC Barcelona | ESP | Domestic cup (winner) | 6 | 5 | 0 | 1 | 14 | 6 | +8 |
Hammarby IF | SWE | Domestic cup (runner-up) | 4 | 1 | 1 | 2 | 7 | 5 | +2 |
Servette FC | SUI | Domestic cup (runner-up) | 4 | 2 | 0 | 2 | 10 | 4 | +6 |
Mersin Idmanyurdu SK | TUR | Domestic cup (runner-up) | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
Shakhtar Donetsk | USSR | Domestic cup (winner) | 6 | 4 | 1 | 1 | 15 | 8 | +7 |
Swansea City | WAL | Domestic cup (winner) | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
NK Dinamo Zagreb | YUG | 2 | 1 | 0 | 1 | 2 | 2 | ±0 |
© 2009-2020 European football statistic (European Cups and domestic championships)