HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

List of Participants in UEFA Cup Winners' Cup 1978-1979 (31 clubs)

Club Country Participant as.. M W D L GF GA GD
FC Wacker Innsbruck   AUTDomestic cup (winner)  4 1 2 1 5 5 ±0
RSC Anderlecht   BELDefending champion  2 1 0 1 3 3 ±0
KSK Beveren   BELDomestic cup (winner)  8 4 2 2 9 2 +7
Marek Stanke Dimitrov   BUL  2 1 0 1 3 5 -2
APOEL   CYPDomestic cup (winner)  2 0 0 2 0 3 -3
FC Banik Ostrava   CZ  8 6 0 2 16 9 +7
BK Frem   DENDomestic cup (winner)  2 1 0 1 2 4 -2
Ipswich Town   ENGDomestic cup (winner)  6 3 2 1 6 3 +3
AS Nancy   FRADomestic cup (winner)  4 1 1 2 7 6 +1
1. FC Magdeburg   GDR  6 3 1 2 11 8 +3
Fortuna Duesseldorf   GERDomestic cup (runner-up)  9 3 3 3 16 14 +2
PAOK   GREDomestic cup (runner-up)  2 1 0 1 2 4 -2
Ferencvaros   HUN  4 2 1 1 6 4 +2
Valur   ISL  2 0 1 1 1 5 -4
Shamrock Rovers   IRL  4 2 0 2 4 6 -2
Inter Milan   ITADomestic cup (winner)  6 4 1 1 15 3 +12
Union Luxembourg   LUXDomestic cup (runner-up)  2 1 0 1 2 4 -2
Floriana FC   MLTDomestic cup (runner-up)  2 0 0 2 1 8 -7
AZ Alkmaar   NEDDomestic cup (winner)  2 0 1 1 0 2 -2
Ballymena United   NIR  2 0 0 2 0 6 -6
FK Bode/Glimt   NORDomestic cup (runner-up)  4 1 0 3 5 9 -4
Zaglebie Sosnowiec   POL  2 0 1 1 3 4 -1
Sporting CP   PORDomestic cup (winner)  2 0 0 2 0 2 -2
Universitatea Craiova   ROMDomestic cup (winner)  2 0 1 1 4 5 -1
Aberdeen   SCODomestic cup (runner-up)  4 2 0 2 7 6 +1
FC Barcelona   ESPDomestic cup (winner)  9 6 1 2 15 9 +6
Kalmar FF   SWEDomestic cup (runner-up)  2 0 1 1 2 4 -2
Servette FC   SUIDomestic cup (winner)  6 2 3 1 9 6 +3
Shakhtar Donetsk   USSRDomestic cup (runner-up)  2 0 1 1 1 4 -3
Wrexham FC   WALDomestic cup (winner)  2 1 0 1 2 3 -1
NK Rijeka   YUG  4 1 1 2 3 4 -1


Related information


Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.02000093460083 sec