List of Participants in UEFA Cup Winners' Cup 1971-1972 (34 clubs)
Club | Country | Participant as.. | M | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
KS Dinamo Tirana | ALB | 2 | 0 | 1 | 1 | 1 | 2 | -1 | |
Austria Wien | AUT | Domestic cup (winner) | 6 | 2 | 2 | 2 | 6 | 6 | ±0 |
Beerschot VAV | BEL | Domestic cup (winner) | 4 | 2 | 0 | 2 | 10 | 6 | +4 |
Levski-Spartak Sofia | BUL | 2 | 0 | 1 | 1 | 1 | 3 | -2 | |
Anorthosis Famagusta | CYP | Domestic cup (winner) | 2 | 0 | 0 | 2 | 0 | 8 | -8 |
TJ Skoda Plzen | CZ | 2 | 0 | 0 | 2 | 1 | 7 | -6 | |
B 1909 | DEN | Domestic cup (winner) | 2 | 1 | 0 | 1 | 4 | 4 | ±0 |
Liverpool FC | ENG | Domestic cup (runner-up) | 4 | 1 | 1 | 2 | 4 | 5 | -1 |
Chelsea FC | ENG | Defending champion | 4 | 2 | 2 | 0 | 22 | 1 | +21 |
Mikkelin Palloilijat | FIN | 2 | 0 | 1 | 1 | 0 | 4 | -4 | |
Stade Rennais | FRA | Domestic cup (winner) | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
Berliner FC Dynamo | GDR | 8 | 3 | 5 | 0 | 14 | 8 | +6 | |
FC Bayern Munich | GER | Domestic cup (winner) | 8 | 3 | 4 | 1 | 12 | 6 | +6 |
Olympiacos Pireaus | GRE | Domestic cup (winner) | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
Komloi Banyasz SK | HUN | 2 | 1 | 0 | 1 | 4 | 8 | -4 | |
Fram Reykjavik | ISL | 2 | 1 | 0 | 1 | 2 | 3 | -1 | |
Limerick United | IRL | 2 | 0 | 0 | 2 | 0 | 5 | -5 | |
Torino | ITA | Domestic cup (winner) | 6 | 3 | 2 | 1 | 7 | 2 | +5 |
Jeunesse Hautcharage | LUX | Domestic cup (winner) | 2 | 0 | 0 | 2 | 0 | 21 | -21 |
Hibernians | MLT | Domestic cup (winner) | 4 | 1 | 1 | 2 | 3 | 3 | ±0 |
Sparta Rotterdam | NED | Domestic cup (runner-up) | 4 | 1 | 2 | 1 | 5 | 4 | +1 |
Distillery Belfast | NIR | 2 | 0 | 0 | 2 | 1 | 7 | -6 | |
SFK Lyn | NOR | Domestic cup (runner-up) | 2 | 0 | 0 | 2 | 0 | 7 | -7 |
Zaglebie Sosnowiec | POL | 2 | 0 | 1 | 1 | 4 | 5 | -1 | |
Sporting CP | POR | Domestic cup (winner) | 4 | 3 | 0 | 1 | 13 | 6 | +7 |
Steaua Bucharest | ROM | Domestic cup (winner) | 6 | 3 | 3 | 0 | 5 | 2 | +3 |
Rangers | SCO | Domestic cup (runner-up) | 9 | 5 | 3 | 1 | 16 | 11 | +5 |
FC Barcelona | ESP | Domestic cup (winner) | 4 | 2 | 0 | 2 | 8 | 4 | +4 |
Atvidabergs FF | SWE | Domestic cup (winner) | 6 | 1 | 4 | 1 | 8 | 9 | -1 |
Servette FC | SUI | Domestic cup (winner) | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
Eskisehirspor | TUR | Domestic cup (winner) | 4 | 1 | 1 | 2 | 4 | 2 | +2 |
Dynamo Moscow | USSR | Domestic cup (winner) | 9 | 4 | 3 | 2 | 12 | 9 | +3 |
Cardiff City | WAL | Domestic cup (winner) | 2 | 0 | 2 | 0 | 2 | 2 | ±0 |
Crvena Zvezda Belgrade | YUG | 6 | 2 | 2 | 2 | 13 | 9 | +4 |
© 2009-2020 European football statistic (European Cups and domestic championships)