Welsh Premier League 2019/2020: final table of First division
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connahs Quay Nomads | 26 | 16 | 8 | 2 | 47 - 19 | 56 | +28 | Champion (Champions League) | |
| 2 | The New Saints FC | 26 | 16 | 4 | 6 | 69 - 27 | 52 | +42 | Vice-champion (Europa League) | |
| 3 | Bala Town FC | 26 | 15 | 4 | 7 | 53 - 23 | 49 | +30 | Europa League | |
| 4 | Barry Town United | 25 | 12 | 6 | 7 | 35 - 29 | 42 | +6 | Europa League | |
| 5 | Caernarfon Town FC | 26 | 11 | 5 | 10 | 36 - 38 | 38 | -2 | ||
| 6 | Newtown AFC | 25 | 10 | 5 | 10 | 25 - 30 | 35 | -5 | ||
| 7 | Cardiff Metropolitan University FC | 25 | 9 | 8 | 8 | 30 - 29 | 35 | +1 | ||
| 8 | Cefn Druids AFC | 25 | 10 | 5 | 10 | 37 - 39 | 35 | -2 | ||
| 9 | Aberystwyth Town | 26 | 7 | 6 | 13 | 36 - 55 | 27 | -19 | ||
| 10 | Pen-y-Bont | 25 | 5 | 6 | 14 | 29 - 48 | 21 | -19 | ||
| 11 | Carmarthen Town | 25 | 4 | 6 | 15 | 28 - 49 | 18 | -21 | Relegated | |
| 12 | Airbus UK Broughton | 26 | 4 | 5 | 17 | 28 - 67 | 17 | -39 | Relegated | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
||||||||||
© 2009-2020 European football statistic (European Cups and domestic championships)
Champion (Champions League)
Relegated
- national cup holder
- promoted
2018/2019