Welsh Premier League 2000/2001: final table of First division
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry Town | 34 | 24 | 5 | 5 | 84 - 30 | 77 | +54 | Champion | |
| 2 | Cwmbran Town | 34 | 24 | 2 | 8 | 71 - 34 | 74 | +37 | Vice-champion | |
| 3 | Carmarthen Town | 34 | 17 | 7 | 10 | 68 - 39 | 58 | +29 | ||
| 4 | Newtown AFC | 34 | 18 | 4 | 12 | 48 - 37 | 58 | +11 | ||
| 5 | Caersws FC | 34 | 16 | 9 | 9 | 72 - 39 | 57 | +33 | ||
| 6 | Aberystwyth Town | 34 | 15 | 10 | 9 | 64 - 42 | 55 | +22 | ||
| 7 | Rhyl FC | 34 | 16 | 6 | 12 | 74 - 52 | 54 | +22 | ||
| 8 | TNS Llansantffraid | 34 | 15 | 9 | 10 | 64 - 47 | 54 | +17 | ||
| 9 | Connahs Quay Nomads | 34 | 14 | 8 | 12 | 45 - 47 | 50 | -2 | ||
| 10 | Haverfordwest County | 34 | 14 | 7 | 13 | 56 - 55 | 49 | +1 | ||
| 11 | Afan Lido FC | 34 | 13 | 8 | 13 | 42 - 37 | 47 | +5 | ||
| 12 | Rhayader Town | 34 | 10 | 10 | 14 | 54 - 65 | 40 | -11 | ||
| 13 | Flexsys Cefn Druids | 34 | 11 | 5 | 18 | 60 - 70 | 38 | -10 | ||
| 14 | Bangor City | 34 | 10 | 7 | 17 | 56 - 84 | 37 | -28 | ||
| 15 | Oswestry Town | 34 | 10 | 6 | 18 | 40 - 74 | 36 | -34 | ||
| 16 | Port Talbot Athletic | 34 | 10 | 5 | 19 | 49 - 77 | 35 | -28 | ||
| 17 | Llanelli AFC | 34 | 9 | 2 | 23 | 57 - 97 | 29 | -40 | 1) | |
| 18 | UWIC Inter Cardiff | 34 | 3 | 4 | 27 | 26 - 104 | 13 | -78 | Relegated | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
| Notes: 1) Llanelli escaped relegation as no team from the southern second level were promoted. |
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
|||||||||
© 2009-2020 European football statistic (European Cups and domestic championships)
Champion
Relegated
- national cup holder
- participation in European competition
- promoted
1999/2000