Welsh Premier League 1998/1999: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Town | 32 | 23 | 7 | 2 | 82 - 23 | 76 | +59 | ![]() | |
2 | Inter CableTel AFC | 32 | 19 | 6 | 7 | 61 - 26 | 63 | +35 | Vice-champion | |
3 | Cwmbran Town | 32 | 17 | 6 | 9 | 73 - 44 | 57 | +29 | ||
4 | Aberystwyth Town | 32 | 16 | 9 | 7 | 59 - 48 | 57 | +11 | ||
5 | Caernarfon Town FC | 32 | 13 | 11 | 8 | 45 - 46 | 50 | -1 | ||
6 | Newtown AFC | 32 | 13 | 10 | 9 | 45 - 35 | 49 | +10 | ||
7 | Conwy United FC | 32 | 14 | 7 | 11 | 55 - 49 | 49 | +6 | ||
8 | TNS Llansantffraid | 32 | 12 | 11 | 9 | 55 - 42 | 47 | +13 | ||
9 | Carmarthen Town | 32 | 13 | 8 | 11 | 46 - 46 | 47 | ±0 | ||
10 | Caersws FC | 32 | 12 | 8 | 12 | 49 - 55 | 44 | -6 | ||
11 | Bangor City | 32 | 11 | 6 | 15 | 44 - 49 | 39 | -5 | ||
12 | Connahs Quay Nomads | 32 | 10 | 8 | 14 | 44 - 47 | 38 | -3 | ||
13 | Haverfordwest County | 32 | 9 | 7 | 16 | 43 - 60 | 34 | -17 | ||
14 | Afan Lido FC | 32 | 7 | 10 | 15 | 28 - 46 | 31 | -18 | ||
15 | Rhayader Town | 32 | 5 | 11 | 16 | 29 - 54 | 26 | -25 | ||
16 | Rhyl FC | 32 | 7 | 2 | 23 | 41 - 81 | 23 | -40 | ||
17 | Hollywell Town | 32 | 3 | 9 | 20 | 38 - 86 | 18 | -48 | ![]() | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
![]() ![]() ![]() ![]() ![]() |
© 2009-2020 European football statistic (European Cups and domestic championships)