Soviet Top League 1978: final table of First division
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Dinamo Tbilisi | 30 | 17 | 8 | 5 | 45 - 24 | 42 | +21 | Champion (European Cup) | |
| 2 | Dinamo Kiev | 30 | 15 | 9 | 6 | 42 - 20 | 38 | +22 | [-1] | Vice-champion (UEFA Cup) |
| 3 | Shakhtyor Donetsk | 30 | 16 | 5 | 9 | 42 - 31 | 37 | +11 | UEFA Cup | |
| 4 | Dynamo Moscow | 30 | 14 | 10 | 6 | 37 - 23 | 36 | +14 | [-2] | Cup Winner Cup (cup winner) |
| 5 | Spartak Moscow | 30 | 14 | 5 | 11 | 42 - 33 | 33 | +9 | ||
| 6 | CSKA Moscow | 30 | 14 | 4 | 12 | 36 - 40 | 32 | -4 | ||
| 7 | Chernomorets Odessa | 30 | 12 | 10 | 8 | 41 - 26 | 32 | +15 | [-2] | |
| 8 | Torpedo Moscow | 30 | 11 | 11 | 8 | 36 - 29 | 30 | +7 | [-3] | |
| 9 | Zarya Voroshilovograd | 30 | 9 | 8 | 13 | 38 - 44 | 26 | -6 | ||
| 10 | Zenit Leningrad | 30 | 9 | 8 | 13 | 31 - 46 | 26 | -15 | ||
| 11 | FC Pakhtakor Tashkent | 30 | 9 | 8 | 13 | 42 - 43 | 26 | -1 | ||
| 12 | FC Kairat Almaty | 30 | 9 | 7 | 14 | 29 - 41 | 25 | -12 | ||
| 13 | Neftchi Baku | 30 | 8 | 7 | 15 | 28 - 39 | 23 | -11 | ||
| 14 | Ararat Yerevan | 30 | 8 | 6 | 16 | 20 - 42 | 22 | -22 | ||
| 15 | Lokomotiv Moscow | 30 | 7 | 9 | 14 | 26 - 40 | 22 | -14 | [-1] | |
| 16 | Dnepr Dnepropetrovsk | 30 | 9 | 3 | 18 | 25 - 39 | 21 | -14 | Relegated | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
||||||||||
© 2009-2020 European football statistic (European Cups and domestic championships)
Champion (European Cup)
Cup Winner Cup (cup winner)
Relegated
- promoted
1977