Swiss Super League 2025/2026: final table of First division
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Thun | 38 | 24 | 3 | 11 | 80 - 52 | 75 | +28 | Champion (Champions League) | |
| 2 | FC Sankt Gallen | 38 | 20 | 10 | 8 | 72 - 47 | 70 | +25 | Vice-champion (Europa League) | |
| 3 | AC Lugano | 38 | 19 | 10 | 9 | 59 - 42 | 67 | +17 | Europa Conference League | |
| 4 | FC Sion | 38 | 16 | 15 | 7 | 63 - 40 | 63 | +23 | Europa Conference League | |
| 5 | FC Basel 1893 | 38 | 16 | 8 | 14 | 55 - 58 | 56 | -3 | ||
| 6 | BSC Young Boys | 38 | 15 | 10 | 13 | 80 - 69 | 55 | +11 | ||
| 7 | FC Luzern | 38 | 14 | 11 | 13 | 76 - 66 | 53 | +10 | ||
| 8 | Servette FC | 38 | 13 | 14 | 11 | 71 - 63 | 53 | +8 | ||
| 9 | Lausanne Sports | 38 | 11 | 9 | 18 | 53 - 67 | 42 | -14 | ||
| 10 | FC Zurich | 38 | 11 | 5 | 22 | 49 - 72 | 38 | -23 | ||
| 11 | Grasshopper | 38 | 8 | 9 | 21 | 48 - 74 | 33 | -26 | Relegation Playoff | |
| 12 | FC Winterthur | 38 | 5 | 8 | 25 | 44 - 100 | 23 | -56 | Relegated | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
||||||||||
© 2009-2026 European football statistic (European Cups and domestic championships)
Champion (Champions League)
Relegated
- national cup holder
- promoted
2024/2025