Swiss Super League 2009/2010: final table of First division
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Basel 1893 | 36 | 25 | 5 | 6 | 90 - 46 | 80 | +44 | Champion and Cup Winner (Champions League) | |
| 2 | BSC Young Boys | 36 | 25 | 2 | 9 | 78 - 47 | 77 | +31 | Vice-champion (Champions League) | |
| 3 | Grasshopper | 36 | 21 | 2 | 13 | 65 - 43 | 65 | +22 | Europa League | |
| 4 | FC Luzern | 36 | 17 | 7 | 12 | 66 - 55 | 58 | +11 | Europa League | |
| 5 | FC Sion | 36 | 14 | 9 | 13 | 63 - 57 | 51 | +6 | ||
| 6 | FC Sankt Gallen | 36 | 13 | 7 | 16 | 53 - 56 | 46 | -3 | ||
| 7 | FC Zurich | 36 | 12 | 9 | 15 | 55 - 58 | 45 | -3 | ||
| 8 | Neuchatel Xamax | 36 | 11 | 8 | 17 | 55 - 57 | 41 | -2 | ||
| 9 | AC Bellinzona | 36 | 7 | 4 | 25 | 42 - 92 | 25 | -50 | Relegation Playoff | |
| 10 | FC Aarau | 36 | 6 | 5 | 25 | 32 - 88 | 23 | -56 | Relegated | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
||||||||||
© 2009-2020 European football statistic (European Cups and domestic championships)
Champion and Cup Winner (Champions League)
Relegated
- promoted
2008/2009