Swiss Super League 2007/2008: final table of First division
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Basel 1893 | 36 | 22 | 8 | 6 | 73 - 39 | 74 | +34 | Champion (Champions League) | |
| 2 | BSC Young Boys | 36 | 21 | 7 | 8 | 82 - 49 | 70 | +33 | Vice-champion (UEFA Cup) | |
| 3 | FC Zurich | 36 | 15 | 11 | 10 | 58 - 43 | 56 | +15 | UEFA Cup | |
| 4 | Grasshopper | 36 | 15 | 9 | 12 | 57 - 49 | 54 | +8 | Intertoto Cup | |
| 5 | FC Aarau | 36 | 11 | 14 | 11 | 47 - 48 | 47 | -1 | ||
| 6 | FC Luzern | 36 | 10 | 14 | 12 | 40 - 49 | 44 | -9 | ||
| 7 | FC Sion | 36 | 11 | 10 | 15 | 48 - 51 | 43 | -3 | ||
| 8 | Neuchatel Xamax | 36 | 10 | 11 | 15 | 48 - 55 | 41 | -7 | ||
| 9 | FC Sankt Gallen | 36 | 9 | 7 | 20 | 39 - 69 | 34 | -30 | Promotion/Relegation Playoff | |
| 10 | FC Thun | 36 | 6 | 8 | 22 | 30 - 70 | 26 | -40 | Relegated | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
||||||||||
© 2009-2020 European football statistic (European Cups and domestic championships)
Champion (Champions League)
Relegated
- national cup holder
- promoted
2006/2007