Corgon Liga (Slovakia) 1994/1995: final table of Relegation/Promotion (summary)
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | BSC JAS Bardejov | 32 | 12 | 7 | 13 | 46 - 46 | 43 | ±0 | ||
| 8 | FC Lokomotiva Kosice | 32 | 13 | 3 | 16 | 55 - 60 | 42 | -5 | ||
| 9 | MFK Prievidza | 32 | 12 | 6 | 14 | 35 - 50 | 42 | -15 | ||
| 10 | 1. FC Tatran Presov | 32 | 9 | 10 | 13 | 42 - 49 | 37 | -7 | ||
| 11 | FC Chemlon Hummene | 32 | 8 | 8 | 16 | 32 - 57 | 32 | -25 | ||
| 12 | MSK Zilina | 32 | 9 | 3 | 20 | 37 - 53 | 30 | -16 | Relegated | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
||||||||||
Corgon Liga (Slovakia) 1994/1995: final table of Championship Round (summary)
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SK Slovan Bratislava | 32 | 21 | 9 | 2 | 63 - 25 | 72 | +38 | Champion (Champions League) | |
| 2 | 1. FC Kosice | 32 | 15 | 7 | 10 | 54 - 42 | 52 | +12 | Vice-champion (UEFA Cup) | |
| 3 | Inter Bratislava | 32 | 14 | 8 | 10 | 47 - 45 | 50 | +2 | Cup Winner Cup (cup winner) | |
| 4 | DAC 1904 Dunajska Streda | 32 | 13 | 7 | 12 | 41 - 42 | 46 | -1 | ||
| 5 | Dukla Banska Bystrica | 32 | 12 | 8 | 12 | 53 - 44 | 44 | +9 | ||
| 6 | Spartak Trnava | 32 | 12 | 8 | 12 | 43 - 35 | 44 | +8 | ||
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
||||||||||
Corgon Liga (Slovakia) 1994/1995: final table of Qualifying Round
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SK Slovan Bratislava | 22 | 15 | 6 | 1 | 45 - 16 | 51 | +29 | Qualification to Championship Round | |
| 2 | 1. FC Kosice | 22 | 11 | 5 | 6 | 42 - 28 | 38 | +14 | Qualification to Championship Round | |
| 3 | Dukla Banska Bystrica | 22 | 10 | 6 | 6 | 38 - 22 | 36 | +16 | Qualification to Championship Round | |
| 4 | Spartak Trnava | 22 | 10 | 5 | 7 | 33 - 23 | 35 | +10 | Qualification to Championship Round | |
| 5 | DAC 1904 Dunajska Streda | 22 | 10 | 5 | 7 | 27 - 22 | 35 | +5 | Qualification to Championship Round | |
| 6 | Inter Bratislava | 22 | 8 | 6 | 8 | 28 - 34 | 30 | -6 | Qualification to Championship Round | |
| 7 | FC Lokomotiva Kosice | 22 | 9 | 2 | 11 | 34 - 43 | 29 | -9 | Qualification to Relegation Round | |
| 8 | BSC JAS Bardejov | 22 | 7 | 5 | 10 | 28 - 29 | 26 | -1 | Qualification to Relegation Round | |
| 9 | 1. FC Tatran Presov | 22 | 6 | 7 | 9 | 26 - 34 | 25 | -8 | Qualification to Relegation Round | |
| 10 | MFK Prievidza | 22 | 7 | 4 | 11 | 20 - 36 | 25 | -16 | Qualification to Relegation Round | |
| 11 | FC Chemlon Hummene | 22 | 5 | 6 | 11 | 22 - 39 | 21 | -17 | Qualification to Relegation Round | |
| 12 | MSK Zilina | 22 | 4 | 3 | 15 | 22 - 39 | 15 | -17 | Qualification to Relegation Round | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
||||||||||
© 2009-2020 European football statistic (European Cups and domestic championships)
Relegated
- Champion
- national cup holder
- participation in European competition
- promoted
1993/1994