Eredivisie 1994/1995: final table of First division
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajax Amsterdam | 34 | 27 | 7 | 0 | 106 - 28 | 61 | +78 | Champion (Champions League) | |
| 2 | Roda JS | 34 | 22 | 10 | 2 | 70 - 28 | 54 | +42 | Vice-champion (UEFA Cup) | |
| 3 | PSV Eindhoven | 34 | 20 | 7 | 7 | 85 - 46 | 47 | +39 | UEFA Cup | |
| 4 | Feyenoord | 34 | 19 | 5 | 10 | 66 - 56 | 43 | +10 | Cup Winner Cup (cup winner) | |
| 5 | FC Twente | 34 | 17 | 8 | 9 | 66 - 50 | 42 | +16 | ||
| 6 | Vitesse | 34 | 14 | 12 | 8 | 55 - 44 | 40 | +11 | ||
| 7 | Willem II | 34 | 13 | 8 | 13 | 44 - 48 | 34 | -4 | ||
| 8 | RKC Waalwijk | 34 | 11 | 11 | 12 | 46 - 49 | 33 | -3 | ||
| 9 | SC Heerenveen | 34 | 12 | 6 | 16 | 47 - 60 | 30 | -13 | Intertoto Cup | |
| 10 | NAC Breda | 34 | 11 | 7 | 16 | 54 - 60 | 29 | -6 | ||
| 11 | FC Volendam | 34 | 8 | 13 | 13 | 37 - 55 | 29 | -18 | ||
| 12 | FC Utrecht | 34 | 8 | 11 | 15 | 43 - 60 | 27 | -17 | ||
| 13 | FC Groningen | 34 | 8 | 10 | 16 | 49 - 64 | 26 | -15 | Intertoto Cup | |
| 14 | Sparta Rotterdam | 34 | 8 | 10 | 16 | 42 - 58 | 26 | -16 | ||
| 15 | NEC Nijmegen | 34 | 9 | 7 | 18 | 48 - 60 | 25 | -12 | ||
| 16 | MVV Maastricht | 34 | 7 | 9 | 18 | 41 - 71 | 23 | -30 | Relegated (Relegation Playoff) | |
| 17 | Go Ahead Eagles | 34 | 7 | 9 | 18 | 42 - 77 | 23 | -35 | Relegation Playoff | |
| 18 | FC Dordrecht | 34 | 5 | 10 | 19 | 40 - 67 | 20 | -27 | Relegated | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
||||||||||
© 2009-2020 European football statistic (European Cups and domestic championships)
Champion (Champions League)
Cup Winner Cup (cup winner)
Relegated (Relegation Playoff)
- promoted
1993/1994