Eredivisie 1987/1988: final table of Eurocup play-off
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Groningen | 6 | 2 | 3 | 1 | 7 - 5 | 7 | +2 | UEFA Cup | |
2 | Willem II | 6 | 2 | 2 | 2 | 9 - 8 | 6 | +1 | ||
3 | FC Twente | 6 | 2 | 2 | 2 | 8 - 9 | 6 | -1 | ||
4 | VVV-Venlo | 6 | 2 | 1 | 3 | 7 - 9 | 5 | -2 | ||
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
Eredivisie 1987/1988: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | PSV Eindhoven | 34 | 27 | 5 | 2 | 117 - 28 | 59 | +89 | Champion and Cup Winner (Champions League) | |
2 | Ajax Amsterdam | 34 | 23 | 4 | 7 | 78 - 40 | 50 | +38 | Vice-champion (UEFA Cup) | |
3 | FC Twente | 34 | 16 | 9 | 9 | 63 - 40 | 41 | +23 | UEFA Cup Playoff | |
4 | Willem II | 34 | 14 | 10 | 10 | 60 - 46 | 38 | +14 | UEFA Cup Playoff | |
5 | VVV-Venlo | 34 | 13 | 12 | 9 | 43 - 35 | 38 | +8 | UEFA Cup Playoff | |
6 | Feyenoord | 34 | 14 | 8 | 12 | 63 - 57 | 36 | +6 | ||
7 | FC Den Bosch | 34 | 15 | 6 | 13 | 46 - 46 | 36 | ±0 | ||
8 | Fortuna Sittard | 34 | 11 | 13 | 10 | 51 - 48 | 35 | +3 | ||
9 | HFC Haarlem | 34 | 14 | 6 | 14 | 42 - 46 | 34 | -4 | ||
10 | FC Utrecht | 34 | 11 | 11 | 12 | 41 - 55 | 33 | -14 | ||
11 | FC Groningen | 34 | 13 | 6 | 15 | 54 - 52 | 32 | +2 | Winner of UEFA Cup Playoff | |
12 | Sparta Rotterdam | 34 | 12 | 8 | 14 | 44 - 50 | 32 | -6 | ||
13 | PEC Zwolle | 34 | 10 | 9 | 15 | 40 - 64 | 29 | -24 | ||
14 | FC Volendam | 34 | 10 | 9 | 15 | 40 - 66 | 29 | -26 | ||
15 | Roda JS | 34 | 10 | 8 | 16 | 46 - 54 | 28 | -8 | Cup Winner Cup (cup finalist) | |
16 | AZ Alkmaar | 34 | 9 | 10 | 15 | 44 - 64 | 28 | -20 | Relegated (Intertoto Cup) | |
17 | FC Den Haag | 34 | 7 | 8 | 19 | 50 - 72 | 22 | -22 | Relegated (Intertoto Cup) | |
18 | Drechtsteden 79 | 34 | 2 | 8 | 24 | 41 - 100 | 12 | -59 | Relegated | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
© 2009-2020 European football statistic (European Cups and domestic championships)