Eredivisie 1978/1979: final table of First division
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajax Amsterdam | 34 | 24 | 6 | 4 | 93 - 31 | 54 | +62 | Champion and Cup Winner (Champions League) | |
| 2 | Feyenoord | 34 | 19 | 13 | 2 | 62 - 19 | 51 | +43 | Vice-champion (UEFA Cup) | |
| 3 | PSV Eindhoven | 34 | 20 | 9 | 5 | 65 - 23 | 49 | +42 | UEFA Cup | |
| 4 | AZ Alkmaar | 34 | 19 | 7 | 8 | 84 - 43 | 45 | +41 | ||
| 5 | Roda JS | 34 | 18 | 8 | 8 | 58 - 33 | 44 | +25 | ||
| 6 | Sparta Rotterdam | 34 | 14 | 5 | 15 | 47 - 48 | 33 | -1 | ||
| 7 | FC Den Haag | 34 | 11 | 11 | 12 | 43 - 55 | 33 | -12 | ||
| 8 | PEC Zwolle | 34 | 7 | 18 | 9 | 36 - 46 | 32 | -10 | ||
| 9 | Go Ahead Eagles | 34 | 11 | 9 | 14 | 48 - 48 | 31 | ±0 | ||
| 10 | NAC Breda | 34 | 8 | 15 | 11 | 41 - 51 | 31 | -10 | ||
| 11 | MVV Maastricht | 34 | 9 | 13 | 12 | 26 - 45 | 31 | -19 | ||
| 12 | FC Twente | 34 | 9 | 12 | 13 | 54 - 58 | 30 | -4 | Cup Winner Cup (cup finalist) | |
| 13 | FC Utrecht | 34 | 10 | 10 | 14 | 43 - 55 | 30 | -12 | ||
| 14 | Vitesse | 34 | 7 | 15 | 12 | 42 - 63 | 29 | -21 | ||
| 15 | NEC Nijmegen | 34 | 7 | 14 | 13 | 35 - 49 | 28 | -14 | ||
| 16 | HFC Haarlem | 34 | 6 | 13 | 15 | 31 - 64 | 25 | -33 | ||
| 17 | FC Volendam | 34 | 7 | 8 | 19 | 42 - 63 | 22 | -21 | Relegated | |
| 18 | VVV-Venlo | 34 | 4 | 6 | 24 | 23 - 79 | 14 | -56 | Relegated | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
||||||||||
© 2009-2026 European football statistic (European Cups and domestic championships)
Champion and Cup Winner (Champions League)
Relegated
- promoted
1977/1978