Lithuanian A Lyga 1999: final table of First division
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FBK Kaunas | 18 | 12 | 5 | 1 | 36 - 10 | 41 | +26 | Champion (Champions League) | |
| 2 | Zalgiris Vilnius | 18 | 10 | 6 | 2 | 33 - 9 | 36 | +24 | UEFA Cup | |
| 3 | Atlantas Klaipeda | 18 | 9 | 6 | 3 | 34 - 24 | 33 | +10 | Intertoto Cup | |
| 4 | Kareda Siauliai | 18 | 9 | 3 | 6 | 31 - 18 | 30 | +13 | ||
| 5 | Ekranas Panevezys | 18 | 7 | 8 | 3 | 22 - 11 | 29 | +11 | UEFA Cup | |
| 6 | FK Inkaras Kaunas | 18 | 8 | 5 | 5 | 25 - 18 | 29 | +7 | ||
| 7 | Nevezis Kedainiai | 18 | 3 | 7 | 8 | 10 - 22 | 16 | -12 | ||
| 8 | Banga Kaunas | 18 | 2 | 6 | 10 | 12 - 40 | 12 | -28 | Relegation Playoff | |
| 9 | Ardena Wilno | 18 | 2 | 5 | 11 | 10 - 26 | 11 | -16 | Relegation Playoff | |
| 10 | Dainava Alytas | 18 | 1 | 3 | 14 | 9 - 44 | 6 | -35 | Relegated | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
||||||||||
© 2009-2026 European football statistic (European Cups and domestic championships)
Champion (Champions League)
Relegated
- national cup holder
- promoted
1998/1999