Lega Calcio Serie A 1983/1984: final table of First division
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 30 | 17 | 9 | 4 | 57 - 29 | 43 | +28 | Champion (Champions League) | |
| 2 | AS Roma | 30 | 15 | 11 | 4 | 48 - 28 | 41 | +20 | Cup Winner Cup (cup winner) | |
| 3 | Fiorentina | 30 | 12 | 12 | 6 | 48 - 31 | 36 | +17 | UEFA Cup | |
| 4 | Inter Milan | 30 | 12 | 11 | 7 | 37 - 23 | 35 | +14 | UEFA Cup | |
| 5 | Torino | 30 | 11 | 11 | 8 | 37 - 30 | 33 | +7 | ||
| 6 | Hellas Verona | 30 | 12 | 8 | 10 | 43 - 35 | 32 | +8 | ||
| 7 | UC Sampdoria | 30 | 12 | 8 | 10 | 36 - 30 | 32 | +6 | ||
| 8 | AC Milan | 30 | 10 | 12 | 8 | 37 - 40 | 32 | -3 | ||
| 9 | Udinese | 30 | 11 | 9 | 10 | 47 - 40 | 31 | +7 | ||
| 10 | Ascoli | 30 | 9 | 11 | 10 | 29 - 35 | 29 | -6 | ||
| 11 | US Avellino | 30 | 9 | 8 | 13 | 33 - 39 | 26 | -6 | ||
| 12 | Napoli | 30 | 7 | 12 | 11 | 28 - 38 | 26 | -10 | ||
| 13 | SS Lazio | 30 | 8 | 9 | 13 | 35 - 49 | 25 | -14 | ||
| 14 | Genoa | 30 | 6 | 13 | 11 | 24 - 36 | 25 | -12 | Relegated | |
| 15 | Pisa | 30 | 3 | 16 | 11 | 20 - 35 | 22 | -15 | Relegated | |
| 16 | Catania | 30 | 1 | 10 | 19 | 14 - 55 | 12 | -41 | Relegated | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
||||||||||
© 2009-2020 European football statistic (European Cups and domestic championships)
Champion (Champions League)
Cup Winner Cup (cup winner)
Relegated
- promoted
1982/1983