1. Bundesliga (Germany) 1996/1997: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern Munich | 34 | 20 | 11 | 3 | 68 - 34 | 71 | +34 | Champion (Champions League) | |
2 | Bayer 04 Leverkusen | 34 | 21 | 6 | 7 | 69 - 41 | 69 | +28 | Vice-champion (Champions League) | |
3 | Borussia Dortmund | 34 | 19 | 6 | 9 | 63 - 41 | 63 | +22 | Champions League place (last winner) | |
4 | VfB Stuttgart | 34 | 18 | 7 | 9 | 78 - 40 | 61 | +38 | Cup Winner Cup (cup winner) | |
5 | VfL Bochum | 34 | 14 | 11 | 9 | 54 - 51 | 53 | +3 | UEFA Cup | |
6 | Karlsruher SC | 34 | 13 | 10 | 11 | 55 - 44 | 49 | +11 | UEFA Cup | |
7 | TSV 1860 Munich | 34 | 13 | 10 | 11 | 56 - 56 | 49 | ±0 | UEFA Cup | |
8 | SV Werder Bremen | 34 | 14 | 6 | 14 | 53 - 52 | 48 | +1 | Intertoto Cup | |
9 | MSV Duisburg | 34 | 12 | 9 | 13 | 44 - 49 | 45 | -5 | Intertoto Cup | |
10 | 1. FC Koeln | 34 | 13 | 5 | 16 | 62 - 62 | 44 | ±0 | Intertoto Cup | |
11 | Borussia Moenchengladbach | 34 | 12 | 7 | 15 | 46 - 48 | 43 | -2 | ||
12 | FC Schalke 04 | 34 | 11 | 10 | 13 | 35 - 40 | 43 | -5 | UEFA Cup (last winner) | |
13 | Hamburger SV | 34 | 10 | 11 | 13 | 46 - 60 | 41 | -14 | Intertoto Cup | |
14 | Hansa Rostock | 34 | 11 | 7 | 16 | 35 - 46 | 40 | -11 | ||
15 | Arminia Bielefeld | 34 | 11 | 7 | 16 | 46 - 54 | 40 | -8 | ||
16 | Fortuna Duesseldorf | 34 | 9 | 6 | 19 | 26 - 57 | 33 | -31 | Relegated | |
17 | SC Freiburg | 34 | 8 | 5 | 21 | 43 - 67 | 29 | -24 | Relegated | |
18 | FC Sank Pauli | 34 | 7 | 6 | 21 | 32 - 69 | 27 | -37 | Relegated | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
© 2009-2020 European football statistic (European Cups and domestic championships)