1. Bundesliga (Germany) 1995/1996: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 34 | 19 | 11 | 4 | 76 - 38 | 68 | +38 | Champion (Champions League) | |
2 | FC Bayern Munich | 34 | 19 | 5 | 10 | 66 - 46 | 62 | +20 | Vice-champion (UEFA Cup) | |
3 | FC Schalke 04 | 34 | 14 | 14 | 6 | 45 - 36 | 56 | +9 | UEFA Cup | |
4 | Borussia Moenchengladbach | 34 | 15 | 8 | 11 | 52 - 51 | 53 | +1 | UEFA Cup | |
5 | Hamburger SV | 34 | 12 | 14 | 8 | 52 - 47 | 50 | +5 | UEFA Cup | |
6 | Hansa Rostock | 34 | 13 | 10 | 11 | 47 - 43 | 49 | +4 | ||
7 | Karlsruher SC | 34 | 12 | 12 | 10 | 53 - 47 | 48 | +6 | Intertoto Cup | |
8 | TSV 1860 Munich | 34 | 11 | 12 | 11 | 52 - 46 | 45 | +6 | Intertoto Cup | |
9 | SV Werder Bremen | 34 | 10 | 14 | 10 | 39 - 42 | 44 | -3 | Intertoto Cup | |
10 | VfB Stuttgart | 34 | 10 | 13 | 11 | 59 - 62 | 43 | -3 | 1) | Intertoto Cup |
11 | SC Freiburg | 34 | 11 | 9 | 14 | 30 - 41 | 42 | -11 | ||
12 | 1. FC Koeln | 34 | 9 | 13 | 12 | 33 - 35 | 40 | -2 | ||
13 | Fortuna Duesseldorf | 34 | 8 | 16 | 10 | 40 - 47 | 40 | -7 | ||
14 | FC Sank Pauli | 34 | 9 | 11 | 14 | 43 - 51 | 38 | -8 | ||
15 | Bayer 04 Leverkusen | 34 | 8 | 14 | 12 | 37 - 38 | 38 | -1 | ||
16 | 1. FC Kaiserslautern | 34 | 6 | 18 | 10 | 31 - 37 | 36 | -6 | Relegated (Cup Winner Cup as winner in national cup) | |
17 | Eintracht Frankfurt | 34 | 7 | 11 | 16 | 43 - 68 | 32 | -25 | Relegated | |
18 | KFC Uerdingen 05 | 34 | 5 | 11 | 18 | 33 - 56 | 26 | -23 | Relegated | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes: 1) As Hansa Rostock did not apply for the UEFA Intertoto Cup, their place was transferred to Stuttgart. |
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
© 2009-2020 European football statistic (European Cups and domestic championships)