1. Bundesliga (Germany) 1994/1995: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 34 | 20 | 9 | 5 | 67 - 33 | 49 | +34 | Champion (Champions League) | |
2 | SV Werder Bremen | 34 | 20 | 8 | 6 | 70 - 39 | 48 | +31 | Vice-champion (UEFA Cup) | |
3 | SC Freiburg | 34 | 20 | 6 | 8 | 66 - 44 | 46 | +22 | UEFA Cup | |
4 | 1. FC Kaiserslautern | 34 | 17 | 12 | 5 | 58 - 41 | 46 | +17 | UEFA Cup | |
5 | Borussia Moenchengladbach | 34 | 17 | 9 | 8 | 66 - 41 | 43 | +25 | Cup Winner Cup (cup winner) | |
6 | FC Bayern Munich | 34 | 15 | 13 | 6 | 55 - 41 | 43 | +14 | UEFA Cup | |
7 | Bayer 04 Leverkusen | 34 | 13 | 10 | 11 | 62 - 51 | 36 | +11 | Intertoto Cup | |
8 | Karlsruher SC | 34 | 11 | 14 | 9 | 51 - 47 | 36 | +4 | Intertoto Cup | |
9 | Eintracht Frankfurt | 34 | 12 | 9 | 13 | 41 - 49 | 33 | -8 | Intertoto Cup | |
10 | 1. FC Koeln | 34 | 11 | 10 | 13 | 54 - 54 | 32 | ±0 | Intertoto Cup | |
11 | FC Schalke 04 | 34 | 10 | 11 | 13 | 48 - 54 | 31 | -6 | ||
12 | VfB Stuttgart | 34 | 10 | 10 | 14 | 52 - 66 | 30 | -14 | ||
13 | Hamburger SV | 34 | 10 | 9 | 15 | 43 - 50 | 29 | -7 | ||
14 | TSV 1860 Munich | 34 | 8 | 11 | 15 | 41 - 57 | 27 | -16 | ||
15 | Bayer 05 Uerdingen | 34 | 7 | 11 | 16 | 37 - 52 | 25 | -15 | ||
16 | VfL Bochum | 34 | 9 | 4 | 21 | 43 - 67 | 22 | -24 | Relegated | |
17 | MSV Duisburg | 34 | 6 | 8 | 20 | 31 - 64 | 20 | -33 | Relegated | |
18 | Dynamo Dresden | 34 | 4 | 8 | 22 | 33 - 68 | 16 | -35 | 1) | Relegated |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes: 1) Dynamo Dresden were denied a professional license by the DFB and thus relegated to the Regionalliga. |
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
© 2009-2020 European football statistic (European Cups and domestic championships)