1. Bundesliga (Germany) 1992/1993: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SV Werder Bremen | 34 | 19 | 10 | 5 | 63 - 30 | 48 | +33 | Champion (Champions League) | |
2 | FC Bayern Munich | 34 | 18 | 11 | 5 | 74 - 45 | 47 | +29 | Vice-champion (UEFA Cup) | |
3 | Eintracht Frankfurt | 34 | 15 | 12 | 7 | 56 - 39 | 42 | +17 | UEFA Cup | |
4 | Borussia Dortmund | 34 | 18 | 5 | 11 | 61 - 43 | 41 | +18 | UEFA Cup | |
5 | Bayer 04 Leverkusen | 34 | 14 | 12 | 8 | 64 - 45 | 40 | +19 | Cup Winner Cup (cup winner) | |
6 | Karlsruher SC | 34 | 14 | 11 | 9 | 60 - 54 | 39 | +6 | UEFA Cup | |
7 | VfB Stuttgart | 34 | 12 | 12 | 10 | 56 - 50 | 36 | +6 | ||
8 | 1. FC Kaiserslautern | 34 | 13 | 9 | 12 | 50 - 40 | 35 | +10 | ||
9 | Borussia Moenchengladbach | 34 | 13 | 9 | 12 | 59 - 59 | 35 | ±0 | ||
10 | FC Schalke 04 | 34 | 11 | 12 | 11 | 42 - 43 | 34 | -1 | ||
11 | Hamburger SV | 34 | 8 | 15 | 11 | 42 - 44 | 31 | -2 | ||
12 | 1. FC Koeln | 34 | 12 | 4 | 18 | 41 - 51 | 28 | -10 | ||
13 | SG Wattenscheid 09 | 34 | 10 | 8 | 16 | 46 - 67 | 28 | -21 | ||
14 | 1. FC Nuremberg | 34 | 10 | 8 | 16 | 30 - 47 | 28 | -17 | ||
15 | Dynamo Dresden | 34 | 7 | 13 | 14 | 32 - 49 | 27 | -17 | ||
16 | VfL Bochum | 34 | 8 | 10 | 16 | 45 - 52 | 26 | -7 | Relegated | |
17 | Bayer 05 Uerdingen | 34 | 7 | 10 | 17 | 35 - 64 | 24 | -29 | Relegated | |
18 | 1. FC Saarbruecken | 34 | 5 | 13 | 16 | 37 - 71 | 23 | -34 | Relegated | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
© 2009-2020 European football statistic (European Cups and domestic championships)