1. Bundesliga (Germany) 1990/1991: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1. FC Kaiserslautern | 34 | 19 | 10 | 5 | 72 - 45 | 48 | +27 | Champion (Champions League) | |
2 | FC Bayern Munich | 34 | 18 | 9 | 7 | 74 - 41 | 45 | +33 | Vice-champion (UEFA Cup) | |
3 | SV Werder Bremen | 34 | 14 | 14 | 6 | 46 - 29 | 42 | +17 | Cup Winner Cup (cup winner) | |
4 | Eintracht Frankfurt | 34 | 15 | 10 | 9 | 63 - 40 | 40 | +23 | UEFA Cup | |
5 | Hamburger SV | 34 | 16 | 8 | 10 | 60 - 38 | 40 | +22 | UEFA Cup | |
6 | VfB Stuttgart | 34 | 14 | 10 | 10 | 57 - 44 | 38 | +13 | UEFA Cup | |
7 | 1. FC Koeln | 34 | 13 | 11 | 10 | 50 - 43 | 37 | +7 | ||
8 | Bayer 04 Leverkusen | 34 | 11 | 13 | 10 | 47 - 46 | 35 | +1 | ||
9 | Borussia Moenchengladbach | 34 | 9 | 17 | 8 | 49 - 54 | 35 | -5 | ||
10 | Borussia Dortmund | 34 | 10 | 14 | 10 | 46 - 57 | 34 | -11 | ||
11 | SG Wattenscheid 09 | 34 | 9 | 15 | 10 | 42 - 51 | 33 | -9 | ||
12 | Fortuna Duesseldorf | 34 | 11 | 10 | 13 | 40 - 49 | 32 | -9 | ||
13 | Karlsruher SC | 34 | 8 | 15 | 11 | 46 - 52 | 31 | -6 | ||
14 | VfL Bochum | 34 | 9 | 11 | 14 | 50 - 52 | 29 | -2 | ||
15 | 1. FC Nuremberg | 34 | 10 | 9 | 15 | 40 - 54 | 29 | -14 | ||
16 | FC Sank Pauli | 34 | 6 | 15 | 13 | 33 - 53 | 27 | -20 | Promotion/Relegation Playoff | |
17 | Bayer 05 Uerdingen | 34 | 5 | 13 | 16 | 34 - 54 | 23 | -20 | Relegated | |
18 | Hertha BSC | 34 | 3 | 8 | 23 | 37 - 84 | 14 | -47 | Relegated | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
© 2009-2020 European football statistic (European Cups and domestic championships)