1. Bundesliga (Germany) 1989/1990: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern Munich | 34 | 19 | 11 | 4 | 64 - 28 | 49 | +36 | Champion (Champions League) | |
2 | 1. FC Koeln | 34 | 17 | 9 | 8 | 54 - 44 | 43 | +10 | Vice-champion (UEFA Cup) | |
3 | Eintracht Frankfurt | 34 | 15 | 11 | 8 | 61 - 40 | 41 | +21 | UEFA Cup | |
4 | Borussia Dortmund | 34 | 15 | 11 | 8 | 51 - 35 | 41 | +16 | UEFA Cup | |
5 | Bayer 04 Leverkusen | 34 | 12 | 15 | 7 | 40 - 32 | 39 | +8 | UEFA Cup | |
6 | VfB Stuttgart | 34 | 15 | 6 | 13 | 53 - 47 | 36 | +6 | ||
7 | SV Werder Bremen | 34 | 10 | 14 | 10 | 49 - 41 | 34 | +8 | ||
8 | 1. FC Nuremberg | 34 | 11 | 11 | 12 | 42 - 46 | 33 | -4 | ||
9 | Fortuna Duesseldorf | 34 | 10 | 12 | 12 | 41 - 41 | 32 | ±0 | ||
10 | Karlsruher SC | 34 | 10 | 12 | 12 | 32 - 39 | 32 | -7 | ||
11 | Hamburger SV | 34 | 13 | 5 | 16 | 39 - 46 | 31 | -7 | ||
12 | 1. FC Kaiserslautern | 34 | 10 | 11 | 13 | 42 - 55 | 31 | -13 | Cup Winner Cup (cup winner) | |
13 | FC Sank Pauli | 34 | 9 | 13 | 12 | 31 - 46 | 31 | -15 | ||
14 | Bayer 05 Uerdingen | 34 | 10 | 10 | 14 | 41 - 48 | 30 | -7 | ||
15 | Borussia Moenchengladbach | 34 | 11 | 8 | 15 | 37 - 45 | 30 | -8 | ||
16 | VfL Bochum | 34 | 11 | 7 | 16 | 44 - 53 | 29 | -9 | Promotion/Relegation Playoff | |
17 | SV Waldhof Mannheim | 34 | 10 | 6 | 18 | 36 - 53 | 26 | -17 | Relegated | |
18 | FC 08 Homburg | 34 | 8 | 8 | 18 | 33 - 51 | 24 | -18 | Relegated | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
© 2009-2020 European football statistic (European Cups and domestic championships)