1. Bundesliga (Germany) 1985/1986: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern Munich | 34 | 21 | 7 | 6 | 82 - 31 | 49 | +51 | Champion (Champions League) | |
2 | SV Werder Bremen | 34 | 20 | 9 | 5 | 83 - 41 | 49 | +42 | Vice-champion (UEFA Cup) | |
3 | Bayer 05 Uerdingen | 34 | 19 | 7 | 8 | 63 - 60 | 45 | +3 | UEFA Cup | |
4 | Borussia Moenchengladbach | 34 | 15 | 12 | 7 | 65 - 51 | 42 | +14 | UEFA Cup | |
5 | VfB Stuttgart | 34 | 17 | 7 | 10 | 69 - 45 | 41 | +24 | Cup Winner Cup (cup finalist) | |
6 | Bayer 04 Leverkusen | 34 | 15 | 10 | 9 | 63 - 51 | 40 | +12 | UEFA Cup | |
7 | Hamburger SV | 34 | 17 | 5 | 12 | 52 - 35 | 39 | +17 | ||
8 | SV Waldhof Mannheim | 34 | 11 | 11 | 12 | 41 - 44 | 33 | -3 | ||
9 | VfL Bochum | 34 | 14 | 4 | 16 | 55 - 57 | 32 | -2 | ||
10 | FC Schalke 04 | 34 | 11 | 8 | 15 | 53 - 58 | 30 | -5 | ||
11 | 1. FC Kaiserslautern | 34 | 10 | 10 | 14 | 49 - 54 | 30 | -5 | ||
12 | 1. FC Nuremberg | 34 | 12 | 5 | 17 | 51 - 54 | 29 | -3 | ||
13 | 1. FC Koeln | 34 | 9 | 11 | 14 | 46 - 59 | 29 | -13 | ||
14 | Fortuna Duesseldorf | 34 | 11 | 7 | 16 | 54 - 78 | 29 | -24 | ||
15 | Eintracht Frankfurt | 34 | 7 | 14 | 13 | 35 - 49 | 28 | -14 | ||
16 | Borussia Dortmund | 34 | 10 | 8 | 16 | 49 - 65 | 28 | -16 | Promotion/Relegation Playoff | |
17 | 1. FC Saarbruecken | 34 | 6 | 9 | 19 | 39 - 68 | 21 | -29 | Relegated | |
18 | Hannover 96 | 34 | 5 | 8 | 21 | 43 - 92 | 18 | -49 | Relegated | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
© 2009-2020 European football statistic (European Cups and domestic championships)