Estonian Meistriliiga 1999: final table of First division
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Levadia Tallinn | 28 | 23 | 4 | 1 | 77 - 12 | 73 | +65 | Champion (Champions League) | |
| 2 | Viljandi Tulevik | 28 | 16 | 5 | 7 | 57 - 34 | 53 | +23 | UEFA Cup | |
| 3 | Flora Tallinn | 28 | 13 | 8 | 7 | 60 - 33 | 47 | +27 | UEFA Cup | |
| 4 | Narva Trans | 28 | 11 | 7 | 10 | 40 - 28 | 40 | +12 | Intertoto Cup | |
| 5 | FC TVMK Tallinn | 28 | 7 | 9 | 12 | 16 - 33 | 30 | -17 | ||
| 6 | FC Lantana Tallinn | 28 | 6 | 9 | 13 | 31 - 52 | 27 | -21 | ||
| 7 | Lelle SK | 28 | 5 | 9 | 14 | 25 - 45 | 24 | -20 | Relegation Playoff | |
| 8 | JK Eesti Polevkivi | 28 | 2 | 7 | 19 | 12 - 81 | 13 | -69 | Relegated | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
||||||||||
© 2009-2026 European football statistic (European Cups and domestic championships)
Champion (Champions League)
Relegated
- national cup holder
- promoted
1998