Premier League 2025/2026: final table of First division
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal London | 38 | 26 | 7 | 5 | 71 - 27 | 85 | +44 | Champion (Champions League) | |
| 2 | Manchester City FC | 38 | 23 | 9 | 6 | 77 - 35 | 78 | +42 | Vice-champion (Champions League) | |
| 3 | Manchester United | 38 | 20 | 11 | 7 | 69 - 50 | 71 | +19 | Champions League place | |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | 56 - 49 | 65 | +7 | Champions League place | |
| 5 | Liverpool FC | 38 | 17 | 9 | 12 | 63 - 53 | 60 | +10 | Champions League place | |
| 6 | AFC Bournemouth | 38 | 13 | 18 | 7 | 58 - 54 | 57 | +4 | Europa League | |
| 7 | Sunderland | 38 | 14 | 12 | 12 | 42 - 48 | 54 | -6 | Europa League | |
| 8 | Brighton and Hove Albion | 38 | 14 | 11 | 13 | 52 - 46 | 53 | +6 | Europa Conference League | |
| 9 | Brentford | 38 | 14 | 11 | 13 | 55 - 52 | 53 | +3 | ||
| 10 | Chelsea FC | 38 | 14 | 10 | 14 | 58 - 52 | 52 | +6 | ||
| 11 | Fulham FC | 38 | 15 | 7 | 16 | 47 - 51 | 52 | -4 | ||
| 12 | Newcastle United | 38 | 14 | 7 | 17 | 53 - 55 | 49 | -2 | ||
| 13 | Everton | 38 | 13 | 10 | 15 | 47 - 50 | 49 | -3 | ||
| 14 | Leeds United | 38 | 11 | 14 | 13 | 49 - 56 | 47 | -7 | ||
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | 41 - 51 | 45 | -10 | Europa League (winner of Europa Conference League) | |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | 48 - 51 | 44 | -3 | ||
| 17 | Tottenham Hotspur | 38 | 10 | 11 | 17 | 48 - 57 | 41 | -9 | ||
| 18 | West Ham United | 38 | 10 | 9 | 19 | 46 - 65 | 39 | -19 | Relegated | |
| 19 | Burnley FC | 38 | 4 | 10 | 24 | 38 - 75 | 22 | -37 | Relegated | |
| 20 | Wolverhampton Wanderers FC | 38 | 3 | 11 | 24 | 27 - 68 | 20 | -41 | Relegated | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
||||||||||
© 2009-2026 European football statistic (European Cups and domestic championships)
Champion (Champions League)
Relegated
- national cup holder
- promoted
2024/2025