Football League First Division 1988/1989: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal London | 38 | 22 | 10 | 6 | 73 - 36 | 76 | +37 | ![]() | |
2 | Liverpool FC | 38 | 22 | 10 | 6 | 65 - 28 | 76 | +37 | Vice-champion | |
3 | Nottingham Forest | 38 | 17 | 13 | 8 | 64 - 43 | 64 | +21 | ||
4 | Norwich City | 38 | 17 | 11 | 10 | 48 - 45 | 62 | +3 | ||
5 | Derby County | 38 | 17 | 7 | 14 | 40 - 38 | 58 | +2 | ||
6 | Tottenham Hotspur | 38 | 15 | 12 | 11 | 60 - 46 | 57 | +14 | ||
7 | Coventry City | 38 | 14 | 13 | 11 | 47 - 42 | 55 | +5 | ||
8 | Everton | 38 | 14 | 12 | 12 | 50 - 45 | 54 | +5 | ||
9 | Queens Park Rangers | 38 | 14 | 11 | 13 | 43 - 37 | 53 | +6 | ||
10 | Millwall FC | 38 | 14 | 11 | 13 | 47 - 52 | 53 | -5 | ||
11 | Manchester United | 38 | 13 | 12 | 13 | 45 - 35 | 51 | +10 | ||
12 | Wimbledon | 38 | 14 | 9 | 15 | 50 - 46 | 51 | +4 | ||
13 | Southampton | 38 | 10 | 15 | 13 | 52 - 66 | 45 | -14 | ||
14 | Charlton Athletic | 38 | 10 | 12 | 16 | 44 - 58 | 42 | -14 | ||
15 | Sheffield Wednesday | 38 | 10 | 12 | 16 | 34 - 51 | 42 | -17 | ||
16 | Luton Town | 38 | 10 | 11 | 17 | 42 - 52 | 41 | -10 | ||
17 | Aston Villa | 38 | 9 | 13 | 16 | 45 - 56 | 40 | -11 | ||
18 | Middlesbrough | 38 | 9 | 12 | 17 | 44 - 61 | 39 | -17 | ![]() | |
19 | West Ham United | 38 | 10 | 8 | 20 | 37 - 62 | 38 | -25 | ![]() | |
20 | Newcastle United | 38 | 7 | 10 | 21 | 32 - 63 | 31 | -31 | ![]() | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
![]() ![]() ![]() ![]() ![]() |
© 2009-2020 European football statistic (European Cups and domestic championships)