Bulgarian A Professional Football Group 1989/1990: final table of First division
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSKA Sofia | 30 | 18 | 9 | 3 | 85 - 30 | 45 | +55 | 1) | Champion (Champions League) |
| 2 | Slavia Sofia | 30 | 13 | 10 | 7 | 37 - 29 | 36 | +8 | Vice-champion (UEFA Cup) | |
| 3 | Etar Veliko Tarnovo | 30 | 14 | 7 | 9 | 51 - 32 | 35 | +19 | ||
| 4 | Levski Sofia | 30 | 12 | 11 | 7 | 57 - 39 | 35 | +18 | 2) | |
| 5 | Lokomotiv Sofia | 30 | 15 | 5 | 10 | 53 - 40 | 35 | +13 | ||
| 6 | Pirin Blagoevgrad | 30 | 13 | 8 | 9 | 46 - 32 | 34 | +14 | Intertoto Cup | |
| 7 | Botev Plovdiv | 30 | 15 | 3 | 12 | 43 - 39 | 33 | +4 | 3) | |
| 8 | Lokomotiv Gorna Oryahovitsa | 30 | 11 | 8 | 11 | 28 - 32 | 30 | -4 | ||
| 9 | Sliven | 30 | 12 | 5 | 13 | 41 - 44 | 29 | -3 | Cup Winner Cup (cup winner) | |
| 10 | Beroe Stara Zagora | 30 | 10 | 9 | 11 | 43 - 48 | 29 | -5 | ||
| 11 | Chernomorets Burgas | 30 | 11 | 7 | 12 | 36 - 41 | 29 | -5 | ||
| 12 | Dunav Ruse | 30 | 9 | 9 | 12 | 30 - 38 | 27 | -8 | ||
| 13 | Lokomotiv Plovdiv | 30 | 9 | 9 | 12 | 30 - 47 | 27 | -17 | ||
| 14 | Hebar Pazardzhik | 30 | 10 | 5 | 15 | 29 - 43 | 25 | -14 | Relegated | |
| 15 | Cherno More Varna | 30 | 6 | 4 | 20 | 28 - 63 | 16 | -35 | Relegated | |
| 16 | Botev Vratsa | 30 | 5 | 5 | 20 | 25 - 65 | 15 | -40 | 4) | Relegated |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
| Notes: 1) CFKA Sredets (Sofia) renamed to CSKA during the season. 2) Vitosha (Sofia) renamed first to Levski-Spartak, and then to Levski during the season. 3) Trakia (Plovdiv) renamed to Botev during the season. 4) Vratsa (Vratsa) renamed to Botev during the season. |
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
|||||||||
© 2009-2026 European football statistic (European Cups and domestic championships)
Champion (Champions League)
Cup Winner Cup (cup winner)
Relegated
- promoted
1988/1989