Austrian Bundesliga 2004/2005: final table of First division
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SK Rapid Wien | 36 | 21 | 8 | 7 | 67 - 31 | 71 | +36 | Champion (Champions League) | |
| 2 | Grazer AK | 36 | 21 | 7 | 8 | 58 - 28 | 70 | +30 | Vice-champion (UEFA Cup) | |
| 3 | Austria Wien | 36 | 19 | 12 | 5 | 64 - 24 | 69 | +40 | UEFA Cup (cup winner) | |
| 4 | SV Pasching | 36 | 17 | 9 | 10 | 53 - 48 | 60 | +5 | UEFA Cup | |
| 5 | SV Mattersburg | 36 | 12 | 9 | 15 | 48 - 58 | 45 | -10 | ||
| 6 | FC Wacker Tirol | 36 | 11 | 11 | 14 | 48 - 48 | 44 | ±0 | ||
| 7 | SK Sturm Graz | 36 | 10 | 10 | 16 | 37 - 47 | 40 | -10 | ||
| 8 | Admira Wacker Moedling | 36 | 10 | 8 | 18 | 36 - 63 | 38 | -27 | ||
| 9 | SV Austria Salzburg | 36 | 9 | 9 | 18 | 37 - 51 | 36 | -14 | ||
| 10 | SC Schwarz-Weiss Bregenz | 36 | 4 | 9 | 23 | 30 - 80 | 21 | -50 | Relegated | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
||||||||||
© 2009-2026 European football statistic (European Cups and domestic championships)
Champion (Champions League)
UEFA Cup (cup winner)
Relegated
- promoted
2003/2004