Austrian Bundesliga 2001/2002: final table of First division
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Tirol Innsbruck | 36 | 23 | 6 | 7 | 63 - 20 | 75 | +43 | Champion | |
| 2 | SK Sturm Graz | 36 | 18 | 11 | 7 | 68 - 42 | 65 | +26 | Vice-champion (Champions League) | |
| 3 | Grazer AK | 36 | 17 | 12 | 7 | 69 - 39 | 63 | +30 | CL Qualification | |
| 4 | Austria Wien | 36 | 14 | 11 | 11 | 53 - 38 | 53 | +15 | UEFA Cup | |
| 5 | FC Kaernten | 36 | 14 | 8 | 14 | 40 - 52 | 50 | -12 | UEFA Cup | |
| 6 | SV Austria Salzburg | 36 | 13 | 10 | 13 | 42 - 40 | 49 | +2 | ||
| 7 | SC Schwarz-Weiss Bregenz | 36 | 12 | 9 | 15 | 51 - 70 | 45 | -19 | ||
| 8 | SK Rapid Wien | 36 | 11 | 10 | 15 | 37 - 49 | 43 | -12 | ||
| 9 | SV Josko Ried | 36 | 9 | 9 | 18 | 37 - 54 | 36 | -17 | ||
| 10 | Admira Wacker Moedling | 36 | 3 | 6 | 27 | 25 - 81 | 15 | -56 | Relegated | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
||||||||||
© 2009-2026 European football statistic (European Cups and domestic championships)
Champion
Vice-champion (Champions League)
Relegated
- national cup holder
- promoted
2000/2001