Austrian Bundesliga 1999/2000: final table of First division
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Tirol Innsbruck | 36 | 24 | 5 | 7 | 54 - 30 | 77 | +24 | Champion (Champions League) | |
| 2 | SK Sturm Graz | 36 | 22 | 8 | 6 | 77 - 32 | 74 | +45 | Vice-champion (Champions League) | |
| 3 | SK Rapid Wien | 36 | 20 | 6 | 10 | 59 - 29 | 66 | +30 | UEFA Cup | |
| 4 | Austria Wien | 36 | 16 | 6 | 14 | 49 - 44 | 54 | +5 | ||
| 5 | SV Josko Ried | 36 | 15 | 8 | 13 | 56 - 39 | 53 | +17 | ||
| 6 | SV Austria Salzburg | 36 | 12 | 10 | 14 | 39 - 45 | 46 | -6 | ||
| 7 | Grazer AK | 36 | 12 | 6 | 18 | 41 - 62 | 42 | -21 | UEFA Cup (cup winner) | |
| 8 | LASK Linz | 36 | 10 | 9 | 17 | 41 - 49 | 39 | -8 | ||
| 9 | SC Schwarz-Weiss Bregenz | 36 | 10 | 5 | 21 | 39 - 73 | 35 | -34 | ||
| 10 | SC Austria Lustenau | 36 | 4 | 7 | 25 | 22 - 74 | 19 | -52 | Relegated | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
||||||||||
© 2009-2020 European football statistic (European Cups and domestic championships)
Champion (Champions League)
UEFA Cup (cup winner)
Relegated
- promoted
1998/1999