Austrian Bundesliga 1998/1999: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SK Sturm Graz | 36 | 23 | 4 | 9 | 72 - 32 | 73 | +40 | Champion (Champions League) | |
2 | SK Rapid Wien | 36 | 19 | 13 | 4 | 50 - 25 | 70 | +25 | Vice-champion (Champions League) | |
3 | Grazer AK | 36 | 20 | 5 | 11 | 46 - 29 | 65 | +17 | UEFA Cup | |
4 | SV Austria Salzburg | 36 | 15 | 12 | 9 | 55 - 40 | 57 | +15 | ||
5 | LASK Linz | 36 | 17 | 6 | 13 | 53 - 44 | 57 | +9 | UEFA Cup (cup finalist) | |
6 | FC Tirol Innsbruck | 36 | 15 | 10 | 11 | 49 - 41 | 55 | +8 | ||
7 | Austria Wien | 36 | 13 | 11 | 12 | 41 - 44 | 50 | -3 | ||
8 | SV Josko Ried | 36 | 8 | 8 | 20 | 25 - 47 | 32 | -22 | ||
9 | SC Austria Lustenau | 36 | 4 | 11 | 21 | 24 - 61 | 22 | -37 | ||
10 | SK Vorwaerts Steyr | 36 | 3 | 6 | 27 | 29 - 81 | 12 | -52 | [-3]1) | Relegated |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes: 1) Vorwaerts 3 points deducted because of failure to meet license criteria in time. |
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
© 2009-2020 European football statistic (European Cups and domestic championships)