Austrian Bundesliga 1997/1998: final table of First division
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SK Sturm Graz | 36 | 24 | 9 | 3 | 80 - 28 | 81 | +52 | Champion (Champions League) | |
| 2 | SK Rapid Wien | 36 | 18 | 8 | 10 | 42 - 36 | 62 | +6 | Vice-champion (UEFA Cup) | |
| 3 | Grazer AK | 36 | 18 | 7 | 11 | 53 - 33 | 61 | +20 | UEFA Cup | |
| 4 | SV Austria Salzburg | 36 | 16 | 8 | 12 | 48 - 33 | 56 | +15 | Intertoto Cup | |
| 5 | LASK Linz | 36 | 17 | 4 | 15 | 67 - 58 | 55 | +9 | Intertoto Cup | |
| 6 | FC Tirol Innsbruck | 36 | 12 | 12 | 12 | 49 - 51 | 48 | -2 | ||
| 7 | Austria Wien | 36 | 10 | 10 | 16 | 39 - 54 | 40 | -15 | ||
| 8 | SV Josko Ried | 36 | 10 | 9 | 17 | 42 - 55 | 39 | -13 | Cup Winner Cup (cup winner) | |
| 9 | SC Austria Lustenau | 36 | 6 | 14 | 16 | 38 - 59 | 32 | -21 | ||
| 10 | Admira Wacker Moedling | 36 | 5 | 7 | 24 | 34 - 85 | 22 | -51 | Relegated | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
||||||||||
© 2009-2026 European football statistic (European Cups and domestic championships)
Champion (Champions League)
Cup Winner Cup (cup winner)
Relegated
- promoted
1996/1997