Club info
| Club name | KF KEK |
| Country | Kosovo ![]() |
| City | Kastriot |
| Homepage | unknown |
| Fanpage | unknown |
| Founded | 1928 |
All seasons
| Season | # | M | W | D | L | Goal | Pts | GD |
| 2018/2019 | 12 | 33 | 0 | 1 | 32 | 1 | 24 - 104 | -80 |
| 2011/2012 | 11 | 33 | 7 | 7 | 19 | 28 | 38 - 66 | -28 |
| 2010/2011 | 6 | 33 | 12 | 7 | 14 | 43 | 45 - 50 | -5 |
| 2009/2010 | 3 | 33 | 15 | 8 | 10 | 53 | 50 - 33 | +17 |
| 2007/2008 | 16 | 30 | 3 | 5 | 22 | 14 | 22 - 68 | -46 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... |
Related information
The list of european football clubs
© 2009-2026 European football statistic (European Cups and domestic championships)
