Club info
Club name | KA Akureyri |
Country | Iceland |
City | Akureyri |
Homepage | http://www.ka-sport.is/ |
Fanpage | unknown |
Founded | 1928 |
All seasons
Season | # | M | W | D | L | Goal | Pts | GD |
2004 | 10 | 18 | 4 | 3 | 11 | 15 | 13 - 30 | -17 |
2003 | 8 | 18 | 6 | 4 | 8 | 22 | 29 - 27 | +2 |
2002 | 4 | 18 | 6 | 7 | 5 | 25 | 18 - 19 | -1 |
... | ... | ... | ... | ... | ... | ... | ... | ... |
Eurocup's history
Season | Cup | Round | Opposition | Result | H/A |
1990/91 | EC | First Round | CSKA Sofia | 0-3 | A |
1990/91 | EC | First Round | CSKA Sofia | 1-0 | H |
1970/71 | CWC | Round of 32 | FC Zurich | 0-7 | A |
1970/71 | CWC | Round of 32 | FC Zurich | 1-7 | H |
... | ... | ... | ... | ... | ... |
KA Akureyri: view all matches in European cups
All scorers in UEFA club competitions (1 players)
Nr. | Name | Land | Count | Nr. | Name | Land | Count |
... | ... |
Related information
The list of european football clubs
© 2009-2020 European football statistic (European Cups and domestic championships)