HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

UEFA Champions League: the most successful clubs (1992/93-2020/21)

Club Land Winner Runner-up Semifinalists Points
Real Madrid   7 0 7 28
FC Barcelona   4 1 7 21
FC Bayern Munich   3 3 6 21
AC Milan   3 3 1 16
Juventus   1 5 1 14
Chelsea FC   2 1 5 13
Manchester United   2 2 3 13
Liverpool FC   2 2 1 11
Ajax Amsterdam   1 1 2 7
Borussia Dortmund   1 1 1 6
Atletico Madrid   0 2 1 5
AS Monaco   0 1 3 5
Paris Saint-Germain   0 1 2 4
FC Porto   1 0 1 4
Valencia   0 2 0 4
Inter Milan   1 0 1 4
Arsenal London   0 1 1 3
Olympique Marseille   1 0 0 3
Manchester City FC   0 1 1 3
Olympique Lyon   0 0 2 2
Bayer 04 Leverkusen   0 1 0 2
Tottenham Hotspur   0 1 0 2
Dynamo Kiev   0 0 1 1
Nantes   0 0 1 1
Panathinaikos   0 0 1 1
AS Roma   0 0 1 1
Leeds United   0 0 1 1
Villarreal CF   0 0 1 1
RB Leipzig   0 0 1 1
Deportivo La Coruna   0 0 1 1
FC Schalke 04   0 0 1 1
PSV Eindhoven   0 0 1 1
3 points for winners, 2 points for finalist, 1 point for semi-finalist

Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.024043083190918 sec