HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor


UEFA Champions League: all-time table (441 clubs)

# Club Land Count of part. M W D L GF GA GD Pts. (3) Pts. (2)
1 Real Madrid 30 347 211 59 77 737 392 +345 692 481
2 FC Bayern Munich 29 328 197 64 67 689 337 +352 655 458
3 FC Barcelona 31 329 193 72 64 675 359 +316 651 458
4 Manchester United 26 258 135 63 60 445 254 +191 468 333
5 Juventus 25 244 120 62 62 386 258 +128 422 302
6 Arsenal London 22 230 121 50 59 391 233 +158 413 292
7 Chelsea FC 20 211 109 54 48 361 199 +162 381 272
8 FC Porto 29 240 107 56 77 342 272 +70 377 270
9 Liverpool FC 17 193 109 37 47 355 183 +172 364 255
10 AC Milan 21 215 100 58 57 307 202 +105 358 258
11 Paris Saint-Germain 18 187 103 34 50 383 216 +167 343 240
12 Inter Milan 20 187 90 46 51 269 201 +68 316 226
13 Borussia Dortmund 21 189 92 37 60 313 234 +79 313 221
14 Dynamo Kiev 30 203 77 45 81 291 269 +22 276 199
15 Manchester City FC 15 147 82 28 37 309 176 +133 274 192
16 Atletico Madrid 16 157 76 38 43 243 169 +74 266 190
17 Ajax Amsterdam 25 180 72 49 59 263 229 +34 265 193
18 SL Benfica 23 185 74 42 69 250 240 +10 264 190
19 NK Dinamo Zagreb
(also known as Croatia Zagreb, NK Dinamo Zagreb)
24 166 72 33 61 253 233 +20 249 177
20 Olympique Lyon 18 148 65 37 46 232 178 +54 232 167
21 Shakhtar Donetsk
(also known as Shakhtar Donetsk, Shakhtyor Donetsk)
25 166 63 37 66 232 260 -28 226 163
22 PSV Eindhoven 23 170 61 39 70 229 246 -17 222 161
23 Celtic 25 162 63 31 68 214 229 -15 220 157
24 Olympiacos Pireaus 25 168 62 32 74 207 257 -50 218 156
25 Galatasaray 21 168 56 39 73 214 268 -54 207 151
26 Rosenborg BK 19 138 57 28 53 214 194 +20 199 142
27 Valencia 12 122 55 33 34 185 125 +60 198 143
28 Bayer 04 Leverkusen 15 139 52 32 55 202 210 -8 188 136
29 FC Copenhagen 18 122 49 31 42 172 157 +15 178 129
30 AS Monaco 15 120 48 27 45 188 172 +16 171 123
31 Rangers 22 128 41 37 50 163 180 -17 160 119
32 Club Brugge 18 122 41 29 52 151 193 -42 152 111
33 AC Sparta Prague 21 120 41 25 54 147 172 -25 148 107
34 Red Bull Salzburg
(also known as Casino Salzburg, Red Bull Salzburg, SV Austria Salzburg)
21 108 40 26 42 149 161 -12 146 106
35 FCSB
(also known as FCSB, Steaua Bucharest)
18 112 36 35 41 156 165 -9 143 107
36 BATE Borisov 16 104 37 31 36 119 150 -31 142 105
37 Panathinaikos 17 112 38 28 46 131 154 -23 142 104
38 AS Roma 12 102 36 26 40 134 154 -20 134 98
39 RSC Anderlecht 18 120 35 29 56 148 195 -47 134 99
40 FC Basel 1893 15 98 37 22 39 128 155 -27 133 96
41 FC Sheriff Tiraspol 21 94 35 19 40 99 98 +1 124 89
42 Spartak Moscow 17 104 32 26 46 144 173 -29 122 90
43 CSKA Moscow 14 100 32 23 45 120 152 -32 119 87
44 Olympique Marseille 13 97 35 13 49 121 127 -6 118 83
45 NK Maribor
(also known as Maribor Branik, Maribor Teatanic, NK Maribor)
16 82 32 20 30 94 111 -17 116 84
46 Sporting CP 16 100 31 22 47 134 160 -26 115 84
47 Crvena Zvezda Belgrade / 14 87 31 21 35 127 136 -9 114 83
48 FK Karabakh
(also known as FK Karabag Agdam, FK Karabakh)
11 73 32 18 23 113 90 +23 114 82
49 Napoli 10 72 32 17 23 121 98 +23 113 81
50 APOEL 14 88 28 27 33 94 98 -4 111 83
51 Tottenham Hotspur 7 65 30 14 21 117 91 +26 104 74
52 Partizan Belgrade / 15 74 28 20 26 108 90 +18 104 76
53 Sevilla FC 10 72 28 19 25 108 102 +6 103 75
54 SS Lazio 8 68 28 17 23 101 87 +14 101 73
55 FC Schalke 04 9 70 28 16 26 96 104 -8 100 72
56 Fenerbahce 17 82 26 19 37 104 121 -17 97 71
57 Zenit Saint Petersburg 10 72 27 15 30 91 92 -1 96 69
58 Malmo FF 10 72 27 15 30 88 118 -30 96 69
59 HJK Helsinki 16 66 26 15 25 92 81 +11 93 67
60 Deportivo La Coruna 5 62 25 17 20 78 79 -1 92 67
61 Legia Warsaw 11 58 26 13 19 77 75 +2 91 65
62 Besiktas 13 71 24 15 32 76 120 -44 87 63
63 Ferencvaros 13 63 23 18 22 93 101 -8 87 64
64 Lille OSC 9 70 21 19 30 74 80 -6 82 61
65 FC Viktoria Plzen 10 57 24 9 24 87 111 -24 81 57
66 Feyenoord 12 70 22 15 33 91 117 -26 81 59
67 Maccabi Haifa 11 60 23 10 27 103 96 +7 79 56
68 SV Werder Bremen 7 56 22 12 22 92 100 -8 78 56
69 RB Leipzig
(also known as RasenBallsport Leipzig, RB Leipzig)
7 54 23 6 25 88 97 -9 75 52
70 SK Slovan Bratislava / 13 59 19 15 25 73 88 -15 72 53
71 SK Slavia Prague 15 58 16 15 27 45 86 -41 63 47
72 Newcastle United 5 42 18 8 16 68 58 +10 62 44
73 Atalanta 5 45 17 10 18 78 77 +1 61 44
74 SK Sturm Graz 10 56 18 7 31 60 108 -48 61 43
75 BSC Young Boys 11 58 16 12 30 67 117 -50 60 44
76 IFK Goteborg 6 42 18 6 18 60 52 +8 60 42
77 Villarreal CF 6 54 14 16 24 56 74 -18 58 44
78 AEK Athens 11 58 13 19 26 51 82 -31 58 45
79 CFR Cluj 8 42 16 9 17 54 55 -1 57 41
80 Maccabi Tel Aviv 12 51 15 12 24 52 67 -15 57 42
81 Skonto FC 12 42 16 6 20 57 62 -5 54 38
82 FC Astana
(also known as Astana, FC Astana, Zhenis Astana)
9 41 14 12 15 49 67 -18 54 40
83 Fiorentina 3 32 14 11 7 49 38 +11 53 39
84 Girondins Bordeaux 4 34 15 8 11 37 42 -5 53 38
85 PFK Ludogorec Razgrad 8 44 14 11 19 68 67 +1 53 39
86 Ludogorets Razgrad 6 32 15 6 11 45 39 +6 51 36
87 Lokomotiv Moscow 8 56 13 11 32 55 84 -29 50 37
88 FK Bode/Glimt 4 30 15 4 11 64 43 +21 49 34
89 Anorthosis Famagusta 7 34 12 9 13 46 38 +8 45 33
90 FC Dinamo Tbilisi 13 37 13 5 19 47 53 -6 44 31
91 VfB Stuttgart 5 35 12 7 16 45 56 -11 43 31
92 Levski Sofia 8 38 11 10 17 44 42 +2 43 32
93 Molde FK 6 33 11 10 12 48 38 +10 43 32
94 Wisla Krakow 7 26 13 2 11 48 39 +9 41 28
95 The New Saints FC
(also known as Llansantffraid FC, The New Saints FC, TNS Llansantffraid)
17 46 11 7 28 44 80 -36 40 29
96 Sporting de Braga 3 28 12 3 13 39 45 -6 39 27
97 FC Midtjylland 6 30 10 9 11 35 38 -3 39 29
98 SK Rapid Wien 7 32 11 5 16 41 53 -12 38 27
99 Debreceni VSC 7 32 11 5 16 37 50 -13 38 27
100 Pyunik 14 42 9 10 23 36 69 -33 37 28
101 F91 Dudelange 16 42 10 7 25 49 78 -29 37 27
102 Zalgiris Vilnius 10 30 10 6 14 27 43 -16 36 26
103 FBK Kaunas
(also known as FBK Kaunas, Zalgiris Kaunas)
8 28 10 6 12 38 42 -4 36 26
104 Brondby IF 8 30 11 3 16 38 50 -12 36 25
105 Leeds United 2 23 10 5 8 34 30 +4 35 25
106 VfL Wolfsburg 3 22 10 3 9 29 29 0 33 23
107 Linfield 16 41 7 12 22 24 58 -34 33 26
108 Grasshopper 7 28 9 5 14 37 37 0 32 23
109 MSK Zilina 7 28 9 5 14 27 45 -18 32 23
110 PAOK 8 26 7 9 10 40 45 -5 30 23
111 Hapoel Beer Sheva 3 16 9 3 4 27 24 +3 30 21
112 Lincoln Red Imps 10 29 9 3 17 29 51 -22 30 21
113 Lech Poznan 6 22 9 2 11 28 30 -2 29 20
114 Boavista FC 3 24 7 8 9 27 32 -5 29 22
115 Nantes 2 22 7 8 7 27 26 +1 29 22
116 AJ Auxerre 3 24 9 2 13 19 31 -12 29 20
117 FC Infonet Levadia Tallinn
(also known as FCI Levadia, Levadia Maardu, Levadia Tallinn)
11 29 7 8 14 29 45 -16 29 22
118 Athletic Bilbao
(also known as Athletic Bilbao, Atletico Bilbao)
3 24 7 7 10 25 30 -5 28 21
119 Real Sociedad 3 24 7 7 10 21 26 -5 28 21
120 Valletta FC 12 34 7 7 20 33 59 -26 28 21
121 Borussia Moenchengladbach 4 24 7 6 11 41 43 -2 27 20
122 Aalborg BK 4 24 7 6 11 32 41 -9 27 20
123 MFK Petrzalka
(also known as Artmedia Bratislava, Artmedia Petrzalka)
2 18 7 6 5 25 24 +1 27 20
124 Hajduk Split 6 22 6 8 8 17 29 -12 26 20
125 Racing Genk 7 32 5 11 16 30 68 -38 26 21
126 AC Omonia 6 19 7 5 7 22 25 -3 26 19
127 Neftchi Baku
(also known as Neftchi Baku, Neftyanik Baku)
7 22 7 5 10 18 36 -18 26 19
128 Aston Villa 1 12 8 1 3 23 12 +11 25 17
129 Litex Lovech 4 16 8 1 7 29 28 +1 25 17
130 FC Aktobe
(also known as Aktobe, FC Aktobe)
5 16 7 4 5 23 18 +5 25 18
131 RC Lens 3 18 6 6 6 22 28 -6 24 18
132 AIK Stockholm 4 20 7 3 10 18 29 -11 24 17
133 NK Olimpija Ljubljana 6 18 7 3 8 20 26 -6 24 17
134 Shelbourne 6 22 5 9 8 22 29 -7 24 19
135 Vardar 7 22 5 8 9 30 34 -4 23 18
136 Austria Wien 5 22 6 5 11 25 34 -9 23 17
137 Helsingborgs IF 2 16 6 5 5 19 19 0 23 17
138 FC Zimbru Chisinau 4 16 7 2 7 24 17 +7 23 16
139 FC Kairat Almaty
(also known as FC Kairat Almaty, Kairat)
3 22 6 5 11 22 37 -15 23 17
140 Pafos FC 1 14 6 5 3 16 14 +2 23 17
141 FC Zurich 5 20 6 4 10 24 33 -9 22 16
142 Fimleikafelag Hafnarfjardar 8 24 5 7 12 21 35 -14 22 17
143 KI Klaksvik 6 18 6 4 8 22 30 -8 22 16
144 HSK Zrinjski Mostar 9 22 5 7 10 17 32 -15 22 17
145 FC Parma
(also known as AC Parma)
3 12 6 3 3 15 10 +5 21 15
146 KS Skenderbeu Korce 5 16 6 3 7 18 25 -7 21 15
147 Beitar Jerusalem 5 16 6 3 7 20 29 -9 21 15
148 FC Ventspils 6 20 6 2 12 21 31 -10 20 14
149 Malaga CF 1 12 5 5 2 18 9 +9 20 15
150 Shkendija 79
(also known as Shkendija 79, Shkendija HB)
5 18 6 2 10 14 29 -15 20 14
151 Rubin Kazan 3 16 4 7 5 12 16 -4 19 15
152 CSKA Sofia 4 12 6 1 5 16 19 -3 19 13
153 Trabzonspor 4 16 4 7 5 13 17 -4 19 15
154 MFK Kosice
(also known as 1. FC Kosice)
2 14 6 1 7 22 17 +5 19 13
155 FC Haka 4 18 5 4 9 23 28 -5 19 14
156 MOL Fehervar
(also known as MOL Vidi, Videoton FC)
3 14 4 7 3 13 13 0 19 15
157 Shamrock Rovers 6 18 5 4 9 14 22 -8 19 14
158 Ekranas Panevezys 7 20 5 3 12 19 40 -21 18 13
159 Breidablik UBK 3 12 6 0 6 26 24 +2 18 12
160 Hapoel Tel Aviv 2 14 5 3 6 21 20 +1 18 13
161 Torpedo Kutaisi 4 12 5 2 5 14 19 -5 17 12
162 Rakow Czestochowa 1 8 5 2 1 12 6 +6 17 12
163 Leicester City 1 10 5 2 3 11 10 +1 17 12
164 Grazer AK 3 10 5 2 3 19 13 +6 17 12
165 Widzew Lodz 3 16 5 1 10 27 31 -4 16 11
166 ND Gorica 3 12 5 1 6 20 25 -5 16 11
167 Tampere United 3 12 5 1 6 12 21 -9 16 11
168 MTK Budapest
(also known as MTK Budapest, MTK Hungaria)
4 14 5 1 8 15 24 -9 16 11
169 AEL Limassol 2 8 5 1 2 8 6 +2 16 11
170 KF Tirana
(also known as KF Tirana, SK Tirana)
9 24 5 1 18 23 41 -18 16 11
171 Udinese 3 12 4 3 5 17 19 -2 15 11
172 Rabotnicki 4 14 3 6 5 15 13 +2 15 12
173 Hamburger SV 2 16 3 6 7 19 25 -6 15 12
174 IF Elfsborg 2 10 4 3 3 14 7 +7 15 11
175 Flora Tallinn 13 27 4 3 20 21 57 -36 15 11
176 Hibernians 6 16 4 3 9 12 35 -23 15 11
177 FC Drita 3 10 5 0 5 12 15 -3 15 10
178 Rigas Futbola Skola 3 10 5 0 5 13 14 -1 15 10
179 FC Thun 1 10 4 2 4 11 11 0 14 10
180 RCD Mallorca 2 10 4 2 4 7 11 -4 14 10
181 Eintracht Frankfurt 2 16 4 2 10 17 34 -17 14 10
182 Hertha BSC 1 14 3 5 6 12 18 -6 14 11
183 FC Twente 5 16 2 8 6 19 28 -9 14 12
184 HB Torshavn 10 21 3 5 13 19 52 -33 14 11
185 FC Krasnodar 2 12 4 2 6 14 22 -8 14 10
186 Alashkert 4 14 3 5 6 12 20 -8 14 11
187 FC Rostov 1 10 3 4 3 15 16 -1 13 10
188 FC Sion 2 8 4 1 3 16 16 0 13 9
189 1. FC Kaiserslautern 1 8 4 1 3 12 12 0 13 9
190 Standard Liege 6 18 2 7 9 15 26 -11 13 11
191 KAA Gent 3 13 4 1 8 14 23 -9 13 9
192 KR Reykjavik 7 15 3 4 8 13 31 -18 13 10
193 Barry Town 6 14 4 1 9 11 38 -27 13 9
194 Stade Brestois 1 10 4 1 5 10 21 -11 13 9
195 Dundalk 5 15 2 7 6 12 19 -7 13 11
196 FC Shakhter Karagandy 2 8 4 1 3 10 8 +2 13 9
197 FK Zeljeznicar Sarajevo 5 14 4 1 9 12 27 -15 13 9
198 Celta de Vigo 1 10 3 3 4 12 13 -1 12 9
199 NK Domzale 2 8 4 0 4 10 12 -2 12 8
200 Union Saint-Gilloise 3 12 4 0 8 11 24 -13 12 8
201 FK Sarajevo 4 12 4 0 8 16 17 -1 12 8
202 Dynamo Minsk
(also known as Dinamo Minsk, Dynamo Minsk)
5 12 2 5 5 9 15 -6 11 9
203 Real Betis 1 8 3 2 3 6 9 -3 11 8
204 FC Dinamo Bucuresti 5 14 3 2 9 12 23 -11 11 8
205 Inter Bratislava 2 8 3 2 3 8 11 -3 11 8
206 Bohemians 4 12 3 2 7 9 16 -7 11 8
207 Birkirkara FC 4 10 3 2 5 12 19 -7 11 8
208 Halmstads BK 2 6 3 1 2 9 8 +1 10 7
209 Djurgardens IF 4 9 2 4 3 10 14 -4 10 8
210 Valerenga IF
(also known as Velerenga IF)
2 6 3 1 2 9 7 +2 10 7
211 NK CM Celje 2 6 3 1 2 12 9 +3 10 7
212 NK Siroki Brijeg 2 6 3 1 2 4 5 -1 10 7
213 Slavia Mozyr
(also known as MPKC Mozyr, Slavia Mozyr)
2 8 2 3 3 11 12 -1 9 7
214 NK Rijeka 3 10 2 3 5 11 14 -3 9 7
215 Royal Antwerp FC
(also known as RFC Antwerp)
1 8 3 0 5 9 18 -9 9 6
216 FC Unirea Urziceni 2 8 2 3 3 8 9 -1 9 7
217 FK Buducnost Podgorica 7 13 2 3 8 10 25 -15 9 7
218 FC Santa Coloma 9 19 2 3 14 12 35 -23 9 7
219 Inter Club dEscaldes 4 7 3 0 4 7 10 -3 9 6
220 B36 Torshavn 6 14 2 3 9 12 30 -18 9 7
221 FK Borac Banja Luka 3 8 3 0 5 11 17 -6 9 6
222 FC Slovan Liberec 3 8 2 2 4 6 8 -2 8 6
223 Servette FC 4 10 1 5 4 12 18 -6 8 7
224 Istanbul Basaksehir
(also known as Istanbul Basaksehir, Istanbul Buyuksehir Belediyespor)
3 12 2 2 8 15 28 -13 8 6
225 BK Hacken 1 4 2 2 0 8 4 +4 8 6
226 Spartak Trnava 1 6 2 2 2 6 5 +1 8 6
227 Vikingur 3 8 2 2 4 15 14 +1 8 6
228 FK Baku 2 6 2 2 2 7 8 -1 8 6
229 Hapoel Ironi Kiryat Shmona 1 6 2 2 2 9 6 +3 8 6
230 Suduva Marijampole 3 8 2 1 5 6 13 -7 7 5
231 LKS Lodz 1 4 2 1 1 7 4 +3 7 5
232 Polonia Warsawa 1 4 2 1 1 10 8 +2 7 5
233 AZ Alkmaar 2 8 1 4 3 7 11 -4 7 6
234 FK Rudar Pljevilja 2 6 2 1 3 7 7 0 7 5
235 Odense BK 1 4 2 1 1 6 7 -1 7 5
236 AS Trencin 2 6 2 1 3 9 11 -2 7 5
237 Mura 1 4 2 1 1 7 3 +4 7 5
238 Nomme Kalju 2 8 2 1 5 6 20 -14 7 5
239 MyPa Anjalankoski 1 4 2 1 1 4 4 0 7 5
240 KuPS Kuopio 2 5 2 1 2 3 8 -5 7 5
241 Cork City 3 10 2 1 7 7 16 -9 7 5
242 Drogheda United 1 4 2 1 1 6 5 +1 7 5
243 FC Vitorul Orhei
(also known as FC Milsami Orhei)
2 6 2 1 3 3 6 -3 7 5
244 Floriana FC 2 5 2 1 2 2 4 -2 7 5
245 IA Akranes 3 8 2 1 5 4 11 -7 7 5
246 KS Dinamo Tirana 3 8 2 1 5 6 14 -8 7 5
247 FK Partizani Tirana 4 10 1 4 5 4 13 -9 7 6
248 FK Obilic 1 4 2 1 1 5 6 -1 7 5
249 Vikingur Gota 3 8 2 1 5 11 14 -3 7 5
250 FC Ballkani 3 6 2 1 3 6 9 -3 7 5
251 KF Feronikeli 1 4 2 1 1 5 4 +1 7 5
252 Dynamo Brest 1 3 2 0 1 8 5 +3 6 4
253 Jagiellonia Bialystok 1 4 2 0 2 8 6 +2 6 4
254 Bologna 1 8 1 3 4 4 9 -5 6 5
255 Sloga Jugomagnat 3 10 1 3 6 5 12 -7 6 5
256 LASK Linz 1 4 2 0 2 6 5 +1 6 4
257 FK Mogren 2 6 2 0 4 7 17 -10 6 4
258 Urartu 2 4 2 0 2 6 6 0 6 4
259 Shirak 2 6 1 3 2 6 5 +1 6 5
260 SK Brann 3 8 1 3 4 6 11 -5 6 5
261 FC Jazz Pori 1 4 2 0 2 6 8 -2 6 4
262 Zalaegerszegi TE 1 4 2 0 2 3 7 -4 6 4
263 Aris Limassol 1 4 2 0 2 12 8 +4 6 4
264 Sliema Wanderers 3 8 2 0 6 9 22 -13 6 4
265 Hamrun Spartans 3 8 2 0 6 4 15 -11 6 4
266 IBV 2 6 2 0 4 5 10 -5 6 4
267 Keshla FK
(also known as FC Inter Baku)
2 6 1 3 2 3 5 -2 6 5
268 KS Vllaznia Shkoder 2 6 2 0 4 6 12 -6 6 4
269 KS Egnatia Rrogozhine 2 4 2 0 2 3 7 -4 6 4
270 FK Modrica Maksima 1 4 2 0 2 5 8 -3 6 4
271 FK Kukesi 2 6 1 3 2 3 6 -3 6 5
272 FC Prishtina 1 4 2 0 2 5 6 -1 6 4
273 FC Zestafoni 2 6 1 2 3 6 9 -3 5 4
274 Mlada Boleslav 1 4 1 2 1 8 9 -1 5 4
275 FK Sutjeska Niksic 5 12 1 2 9 4 23 -19 5 4
276 Crusaders 4 10 1 2 7 7 33 -26 5 4
277 Stabaek IF 1 4 1 2 1 6 4 +2 5 4
278 Dunaujvaros FC
(also known as Dunaferr SE)
1 4 1 2 1 7 6 +1 5 4
279 Petrocub Hincesti 1 4 1 2 1 2 2 0 5 4
280 Metalist Kharkov 1 2 1 1 0 3 1 +2 4 3
281 Tavria Simferopol 1 4 1 1 2 4 8 -4 4 3
282 Belshina Bobruysk 1 4 1 1 2 3 7 -4 4 3
283 WIT Georgia 2 6 1 1 4 8 17 -9 4 3
284 FC Dinamo Batumi 2 4 1 1 2 3 5 -2 4 3
285 FK Liepajas Metalurgs 2 6 1 1 4 3 14 -11 4 3
286 FC Aarau 1 4 1 1 2 3 3 0 4 3
287 Blackburn Rovers 1 6 1 1 4 5 8 -3 4 3
288 Heart of Midlothian 1 4 1 1 2 4 5 -1 4 3
289 Sileks 3 5 1 1 3 2 9 -7 4 3
290 Wacker Innsbruck
(also known as FC Tirol Innsbruck)
2 4 1 1 2 3 7 -4 4 3
291 Lierse SK 1 8 1 1 6 6 14 -8 4 3
292 SC Heerenveen 1 6 1 1 4 3 9 -6 4 3
293 Apollon Limassol 2 4 1 1 2 3 6 -3 4 3
294 Jeunesse Esch 5 10 1 1 8 1 26 -25 4 3
295 EB/Streymur 2 6 1 1 4 9 17 -8 4 3
296 FK Leotar Trebinje 1 4 1 1 2 3 4 -1 4 3
297 FK Panevezys 1 4 1 1 2 5 8 -3 4 3
298 Shkupi 1 4 1 1 2 5 5 0 4 3
299 FC Noah 1 4 1 1 2 7 8 -1 4 3
300 Dynamo Moscow 1 2 1 0 1 1 2 -1 3 2
301 FC Gomel 1 2 1 0 1 1 2 -1 3 2
302 FC Sioni Bolnisi 1 4 1 0 3 2 5 -3 3 2
303 Slask Wroclaw 1 4 1 0 3 3 7 -4 3 2
304 FC Banik Ostrava 1 2 1 0 1 2 6 -4 3 2
305 FC Lugano
(also known as AC Lugano, FC Lugano)
2 4 1 0 3 6 10 -4 3 2
306 UC Sampdoria 1 2 1 0 1 4 5 -1 3 2
307 NK Zagreb 1 2 1 0 1 2 2 0 3 2
308 TSG 1899 Hoffenheim 2 8 0 3 5 14 20 -6 3 3
309 Sivasspor 1 2 1 0 1 3 6 -3 3 2
310 FC Timisoara 1 4 0 3 1 2 4 -2 3 3
311 Farul Constanta 1 2 1 0 1 1 3 -2 3 2
312 FK Zeta Golubovci 1 4 1 0 3 5 7 -2 3 2
313 Kalmar FF 1 2 1 0 1 3 3 0 3 2
314 IFK Norrkoping 1 2 1 0 1 4 5 -1 3 2
315 MFK Ruzomberok 1 4 1 0 3 3 7 -4 3 2
316 FC Koper 1 2 1 0 1 4 5 -1 3 2
317 Ujpest FC
(also known as Ujpesti TE)
1 4 1 0 3 5 9 -4 3 2
318 Dacia Chisinau 1 2 1 0 1 2 3 -1 3 2
319 Valur 4 8 1 0 7 4 16 -12 3 2
320 FK Ganja
(also known as FK Kapaz Ganca)
2 4 1 0 3 4 9 -5 3 2
321 FK Shamkir 2 6 1 0 5 6 11 -5 3 2
322 UE Santa Coloma 1 4 1 0 3 3 7 -4 3 2
323 Llanelli AFC 1 2 1 0 1 1 4 -3 3 2
324 Cwmbran Town 1 2 1 0 1 4 4 0 3 2
325 KS Elbasani 1 2 1 0 1 1 3 -2 3 2
326 FC Kuusysi Lahti 1 2 1 0 1 1 2 -1 3 2
327 NSI Runavik 1 2 1 0 1 1 3 -2 3 2
328 NK Brotnjo Citluk 1 2 1 0 1 3 4 -1 3 2
329 SP Tre Penne 5 8 1 0 7 3 27 -24 3 2
330 Girona FC 1 8 1 0 7 5 13 -8 3 2
331 Europa FC 2 3 1 0 2 3 9 -6 3 2
332 FC Viitorul Constanta 1 2 1 0 1 1 4 -3 3 2
333 Saburtalo Tbilisi
(also known as Iberia 1999, Saburtalo Tbilisi)
2 6 1 0 5 6 14 -8 3 2
334 Ararat-Armenia 2 3 1 0 2 3 5 -2 3 2
335 Olimpi Rustavi 2 4 0 2 2 1 6 -5 2 2
336 FK Riga 3 5 0 2 3 1 5 -4 2 2
337 CA Osasuna 1 2 0 2 0 1 1 0 2 2
338 Pobeda 2 4 0 2 2 2 5 -3 2 2
339 Willem II 1 6 0 2 4 7 15 -8 2 2
340 FC Rapid Bucuresti 2 4 0 2 2 6 8 -2 2 2
341 FC Vaslui 2 4 0 2 2 2 7 -5 2 2
342 OGC Nice 2 6 0 2 4 3 11 -8 2 2
343 Montpellier HSC 1 6 0 2 4 6 12 -6 2 2
344 AEK Larnaca 1 2 0 2 0 2 2 0 2 2
345 St Patrick's Athletic 3 6 0 2 4 1 18 -17 2 2
346 1. FC Union Berlin 1 6 0 2 4 6 10 -4 2 2
347 UE Santa Julia 1 4 0 2 2 2 11 -9 2 2
348 Hapoel Haifa 1 4 0 2 2 1 5 -4 2 2
349 CS Fola Esch 4 7 0 2 5 3 19 -16 2 2
350 FC Tobol 2 4 0 2 2 2 8 -6 2 2
351 SP Tre Fiori 4 7 0 2 5 4 16 -12 2 2
352 Spartaks Jurmala 2 4 0 2 2 1 4 -3 2 2
353 Dnepr Dnepropetrovsk 1 2 0 1 1 0 2 -2 1 1
354 Shakhter Soligorsk 3 6 0 1 5 0 6 -6 1 1
355 Piast Gliwice 1 2 0 1 1 2 3 -1 1 1
356 FC Sankt Gallen 1 2 0 1 1 3 4 -1 1 1
357 Chievo 1 2 0 1 1 2 4 -2 1 1
358 Bursaspor 1 6 0 1 5 2 16 -14 1 1
359 Vitoria Guimaraes 1 2 0 1 1 1 2 -1 1 1
360 Astra Giurgiu 1 2 0 1 1 1 4 -3 1 1
361 FC Metz 1 2 0 1 1 1 2 -1 1 1
362 Stade Rennais 1 6 0 1 5 3 11 -8 1 1
363 FK Decic Tuzi 1 2 0 1 1 1 4 -3 1 1
364 Hammarby IF 1 2 0 1 1 1 5 -4 1 1
365 FC Nordsjaelland 2 8 0 1 7 4 28 -24 1 1
366 Silkeborg IF 1 2 0 1 1 1 3 -2 1 1
367 Glentoran 5 10 0 1 9 2 30 -28 1 1
368 Cliftonville 3 6 0 1 5 1 20 -19 1 1
369 Portadown 1 2 0 1 1 2 3 -1 1 1
370 Larne 2 4 0 1 3 2 10 -8 1 1
371 Viking FK 1 2 0 1 1 0 1 -1 1 1
372 FC TVMK Tallinn 1 2 0 1 1 3 4 -1 1 1
373 Derry City 2 4 0 1 3 0 5 -5 1 1
374 FC Tiraspol
(also known as Constructorul Chisinau)
1 2 0 1 1 3 4 -1 1 1
375 FK Khazar Lankaran 1 2 0 1 1 2 4 -2 1 1
376 FC Lusitanos 2 4 0 1 3 3 16 -13 1 1
377 Gap Connahs Quay FC
(also known as Connahs Quay Nomads)
2 3 0 1 2 2 5 -3 1 1
378 FC Differdange 03 2 4 0 1 3 2 6 -4 1 1
379 CS Grevenmacher 1 2 0 1 1 0 2 -2 1 1
380 Swift Hesperange 1 2 0 1 1 1 3 -2 1 1
381 Kareda Kaunas
(also known as Kareda Siauliai)
2 4 0 1 3 1 8 -7 1 1
382 Norma Tallinn 2 4 0 1 3 1 7 -6 1 1
383 FC Irtysh Pavlodar
(also known as Irtysh Pavlodar)
1 2 0 1 1 1 2 -1 1 1
384 FC Suvuroy
(also known as VB Vagur)
1 2 0 1 1 0 5 -5 1 1
385 FC Ordabasy Shymkent 1 2 0 1 1 0 1 -1 1 1
386 SP La Fiorita 4 6 0 1 5 1 13 -12 1 1
387 SC Dnipro-1 1 2 0 1 1 3 5 -2 1 1
388 SJK Seinajoki 1 2 0 1 1 2 4 -2 1 1
389 Struga Trim-Lum 2 4 0 1 3 4 8 -4 1 1
390 Alania 1 2 0 0 2 3 10 -7 0 0
391 Dnepr Mogilev
(also known as Dnepr-TransMash Mogilev)
1 2 0 0 2 0 3 -3 0 0
392 Dila 1 2 0 0 2 0 3 -3 0 0
393 Zaglebie Lubin 1 2 0 0 2 1 3 -2 0 0
394 FC Daugava Daugavpils 1 2 0 0 2 1 11 -10 0 0
395 FK Valmiera 1 2 0 0 2 2 4 -2 0 0
396 FK Teplice 1 2 0 0 2 0 2 -2 0 0
397 Everton 1 2 0 0 2 2 4 -2 0 0
398 Motherwell 1 2 0 0 2 0 5 -5 0 0
399 Makedonija Gjorce Petrov 1 2 0 0 2 0 4 -4 0 0
400 Renova 1 2 0 0 2 0 5 -5 0 0
401 TSV 1860 Munich 1 2 0 0 2 1 3 -2 0 0
402 Lokomotiv Plovdiv 1 2 0 0 2 0 6 -6 0 0
403 Zulte Waregem 1 2 0 0 2 0 5 -5 0 0
404 Pacos de Ferreira 1 2 0 0 2 3 8 -5 0 0
405 Otelul Galati 1 6 0 0 6 3 11 -8 0 0
406 Touluse FC 1 2 0 0 2 0 5 -5 0 0
