List of Participants in UEFA Champions League 2019-2020 (79 clubs)
Club | Country | Participant as.. | M | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
FK Partizani Tirana | ALB | 2 | 0 | 1 | 1 | 0 | 2 | -2 | |
FC Santa Coloma | AND | 2 | 1 | 0 | 1 | 2 | 2 | ±0 | |
Ararat-Armenia | ARM | 2 | 1 | 0 | 1 | 3 | 4 | -1 | |
Red Bull Salzburg | AUT | 6 | 2 | 1 | 3 | 16 | 13 | +3 | |
LASK Linz | AUT | 4 | 2 | 0 | 2 | 6 | 5 | +1 | |
FK Karabag Agdam | AZE | 6 | 3 | 2 | 1 | 8 | 4 | +4 | |
BATE Borisov | BLR | 4 | 2 | 1 | 1 | 5 | 5 | ±0 | |
Racing Genk | BEL | 6 | 0 | 1 | 5 | 5 | 20 | -15 | |
Club Brugge | BEL | 10 | 3 | 4 | 3 | 11 | 16 | -5 | |
FK Sarajevo | BIH | 2 | 0 | 0 | 2 | 2 | 5 | -3 | |
PFK Ludogorec Razgrad | BUL | 2 | 0 | 0 | 2 | 3 | 5 | -2 | |
NK Dinamo Zagreb | CRO | 12 | 5 | 4 | 3 | 23 | 15 | +8 | |
APOEL | CYP | 6 | 3 | 1 | 2 | 7 | 4 | +3 | |
SK Slavia Prague | CZE | 8 | 2 | 2 | 4 | 6 | 10 | -4 | |
FC Viktoria Plzen | CZE | 2 | 0 | 1 | 1 | 0 | 4 | -4 | |
FC Copenhagen | DEN | 4 | 2 | 1 | 1 | 5 | 3 | +2 | |
Chelsea FC | ENG | 8 | 3 | 2 | 3 | 12 | 16 | -4 | |
Tottenham Hotspur | ENG | 8 | 3 | 1 | 4 | 18 | 18 | ±0 | |
Liverpool FC | ENG | 8 | 4 | 1 | 3 | 15 | 12 | +3 | |
Manchester City FC | ENG | 9 | 6 | 2 | 1 | 21 | 9 | +12 | |
Nomme Kalju | EST | 4 | 1 | 0 | 3 | 2 | 9 | -7 | |
HB Torshavn | FAR | 2 | 0 | 1 | 1 | 2 | 5 | -3 | |
HJK Helsinki | FIN | 4 | 2 | 1 | 1 | 7 | 5 | +2 | |
Lille OSC | FRA | 6 | 0 | 1 | 5 | 4 | 14 | -10 | |
Olympique Lyon | FRA | 10 | 4 | 2 | 4 | 14 | 14 | ±0 | |
Paris Saint-Germain | FRA | 11 | 8 | 1 | 2 | 25 | 6 | +19 | |
Shkendija HB | MKD | 2 | 1 | 0 | 1 | 2 | 2 | ±0 | |
Saburtalo Tbilisi | GEO | 4 | 1 | 0 | 3 | 4 | 8 | -4 | |
Bayer 04 Leverkusen | GER | 6 | 2 | 0 | 4 | 5 | 9 | -4 | |
FC Bayern Munich | GER | 11 | 11 | 0 | 0 | 43 | 8 | +35 | |
Borussia Dortmund | GER | 8 | 4 | 1 | 3 | 10 | 11 | -1 | |
RB Leipzig | GER | 10 | 6 | 2 | 2 | 16 | 12 | +4 | |
Lincoln Red Imps | GIB | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
Olympiacos Pireaus | GRE | 12 | 6 | 2 | 4 | 21 | 15 | +6 | |
PAOK | GRE | 2 | 0 | 1 | 1 | 4 | 5 | -1 | |
Ferencvaros | HUN | 6 | 3 | 2 | 1 | 10 | 10 | ±0 | |
Valur | ISL | 2 | 0 | 0 | 2 | 0 | 5 | -5 | |
Dundalk | IRL | 4 | 1 | 2 | 1 | 2 | 4 | -2 | |
Maccabi Tel Aviv | ISR | 2 | 0 | 1 | 1 | 2 | 3 | -1 | |
Inter Milan | ITA | 6 | 2 | 1 | 3 | 10 | 9 | +1 | |
Atalanta | ITA | 9 | 4 | 1 | 4 | 17 | 18 | -1 | |
Napoli | ITA | 8 | 3 | 4 | 1 | 13 | 8 | +5 | |
Juventus | ITA | 8 | 6 | 1 | 1 | 14 | 6 | +8 | |
FC Astana | KAZ | 2 | 1 | 0 | 1 | 2 | 3 | -1 | |
KF Feronikeli | KOS | 4 | 2 | 1 | 1 | 5 | 4 | +1 | |
FK Riga | LAT | 2 | 0 | 1 | 1 | 0 | 1 | -1 | |
Suduva Marijampole | LTU | 2 | 0 | 1 | 1 | 1 | 2 | -1 | |
F91 Dudelange | LUX | 2 | 0 | 2 | 0 | 3 | 3 | ±0 | |
Valletta FC | MLT | 4 | 0 | 3 | 1 | 5 | 7 | -2 | |
FC Sheriff Tiraspol | MDA | 2 | 1 | 0 | 1 | 3 | 4 | -1 | |
FK Sutjeska Niksic | MNE | 4 | 1 | 1 | 2 | 3 | 6 | -3 | |
PSV Eindhoven | NED | 2 | 1 | 0 | 1 | 4 | 4 | ±0 | |
Ajax Amsterdam | NED | 10 | 5 | 3 | 2 | 19 | 10 | +9 | |
Linfield | NIR | 2 | 0 | 0 | 2 | 0 | 6 | -6 | |
Rosenborg BK | NOR | 8 | 5 | 1 | 2 | 16 | 7 | +9 | |
Piast Gliwice | POL | 2 | 0 | 1 | 1 | 2 | 3 | -1 | |
FC Porto | POR | 2 | 1 | 0 | 1 | 3 | 3 | ±0 | |
SL Benfica | POR | 6 | 2 | 1 | 3 | 10 | 11 | -1 | |
CFR Cluj | ROM | 8 | 3 | 2 | 3 | 11 | 10 | +1 | |
Lokomotiv Moscow | RU | 6 | 1 | 0 | 5 | 4 | 11 | -7 | |
Zenit Saint Petersburg | RU | 6 | 2 | 1 | 3 | 7 | 9 | -2 | |
FC Krasnodar | RU | 4 | 1 | 0 | 3 | 4 | 9 | -5 | |
SP Tre Penne | SMR | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
Celtic | SCO | 6 | 4 | 1 | 1 | 16 | 7 | +9 | |
Crvena Zvezda Belgrade | SCG | 14 | 4 | 4 | 6 | 14 | 28 | -14 | |
SK Slovan Bratislava | SVK | 2 | 0 | 1 | 1 | 2 | 3 | -1 | |
NK Maribor | SLO | 6 | 3 | 0 | 3 | 11 | 10 | +1 | |
Atletico Madrid | ESP | 9 | 5 | 1 | 3 | 13 | 9 | +4 | |
Valencia | ESP | 8 | 3 | 2 | 3 | 13 | 15 | -2 | |
FC Barcelona | ESP | 9 | 5 | 3 | 1 | 15 | 14 | +1 | |
Real Madrid | ESP | 8 | 3 | 2 | 3 | 16 | 12 | +4 | |
AIK Stockholm | SWE | 4 | 2 | 0 | 2 | 8 | 7 | +1 | |
FC Basel 1893 | SUI | 4 | 1 | 0 | 3 | 6 | 9 | -3 | |
BSC Young Boys | SUI | 2 | 0 | 2 | 0 | 3 | 3 | ±0 | |
Istanbul Basaksehir | TUR | 2 | 0 | 0 | 2 | 0 | 3 | -3 | |
Galatasaray | TUR | 6 | 0 | 2 | 4 | 1 | 14 | -13 | |
Shakhtar Donetsk | UA | 6 | 1 | 3 | 2 | 8 | 13 | -5 | |
Dynamo Kiev | UA | 2 | 0 | 1 | 1 | 3 | 4 | -1 | |
The New Saints FC | WAL | 4 | 1 | 1 | 2 | 3 | 5 | -2 |
© 2009-2020 European football statistic (European Cups and domestic championships)