List of Participants in UEFA Champions League 2014-2015 (77 clubs)
Club | Country | Participant as.. | M | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
KS Skenderbeu Korce | ALB | 2 | 0 | 2 | 0 | 1 | 1 | ±0 | |
FC Santa Coloma | AND | 4 | 1 | 0 | 3 | 3 | 6 | -3 | |
Urartu | ARM | 2 | 1 | 0 | 1 | 3 | 3 | ±0 | |
Red Bull Salzburg | AUT | 4 | 2 | 0 | 2 | 5 | 6 | -1 | |
FK Karabag Agdam | AZE | 4 | 3 | 0 | 1 | 7 | 3 | +4 | |
BATE Borisov | BLR | 12 | 3 | 3 | 6 | 10 | 28 | -18 | |
Standard Liege | BEL | 4 | 1 | 1 | 2 | 2 | 5 | -3 | |
RSC Anderlecht | BEL | 6 | 1 | 3 | 2 | 8 | 10 | -2 | |
HSK Zrinjski Mostar | BIH | 2 | 0 | 1 | 1 | 0 | 2 | -2 | |
PFK Ludogorec Razgrad | BUL | 12 | 3 | 4 | 5 | 14 | 18 | -4 | |
NK Dinamo Zagreb | CRO | 4 | 3 | 0 | 1 | 5 | 2 | +3 | |
APOEL | CYP | 10 | 2 | 3 | 5 | 10 | 15 | -5 | |
AEL Limassol | CYP | 2 | 1 | 0 | 1 | 1 | 3 | -2 | |
AC Sparta Prague | CZE | 4 | 2 | 1 | 1 | 12 | 5 | +7 | |
FC Copenhagen | DEN | 4 | 1 | 1 | 2 | 4 | 7 | -3 | |
Aalborg BK | DEN | 4 | 1 | 1 | 2 | 3 | 6 | -3 | |
Manchester City FC | ENG | 8 | 2 | 2 | 4 | 10 | 11 | -1 | |
Chelsea FC | ENG | 8 | 4 | 4 | 0 | 20 | 6 | +14 | |
Liverpool FC | ENG | 6 | 1 | 2 | 3 | 5 | 9 | -4 | |
Arsenal London | ENG | 10 | 6 | 2 | 2 | 19 | 11 | +8 | |
Levadia Tallinn | EST | 4 | 2 | 1 | 1 | 9 | 8 | +1 | |
HB Torshavn | FAR | 4 | 1 | 1 | 2 | 7 | 9 | -2 | |
HJK Helsinki | FIN | 4 | 1 | 2 | 1 | 4 | 5 | -1 | |
Lille OSC | FRA | 4 | 1 | 1 | 2 | 3 | 4 | -1 | |
AS Monaco | FRA | 10 | 4 | 3 | 3 | 7 | 5 | +2 | |
Paris Saint-Germain | FRA | 10 | 4 | 3 | 3 | 14 | 15 | -1 | |
Rabotnicki | MKD | 2 | 0 | 1 | 1 | 1 | 2 | -1 | |
FC Dinamo Tbilisi | GEO | 2 | 0 | 0 | 2 | 0 | 4 | -4 | |
FC Bayern Munich | GER | 12 | 8 | 1 | 3 | 33 | 13 | +20 | |
FC Schalke 04 | GER | 8 | 3 | 2 | 3 | 13 | 19 | -6 | |
Borussia Dortmund | GER | 8 | 4 | 1 | 3 | 15 | 9 | +6 | |
Bayer 04 Leverkusen | GER | 10 | 6 | 1 | 3 | 15 | 8 | +7 | |
Lincoln Red Imps | GIB | 2 | 0 | 1 | 1 | 3 | 6 | -3 | |
Panathinaikos | GRE | 2 | 0 | 1 | 1 | 1 | 2 | -1 | |
Olympiacos Pireaus | GRE | 6 | 3 | 0 | 3 | 10 | 13 | -3 | |
Debreceni VSC | HUN | 4 | 2 | 1 | 1 | 4 | 3 | +1 | |
KR Reykjavik | ISL | 2 | 0 | 0 | 2 | 0 | 5 | -5 | |
St Patrick's Athletic | IRL | 2 | 0 | 1 | 1 | 1 | 6 | -5 | |
Maccabi Tel Aviv | ISR | 4 | 2 | 1 | 1 | 5 | 3 | +2 | |
AS Roma | ITA | 6 | 1 | 2 | 3 | 8 | 14 | -6 | |
Napoli | ITA | 2 | 0 | 1 | 1 | 2 | 4 | -2 | |
Juventus | ITA | 13 | 7 | 3 | 3 | 17 | 10 | +7 | |
Aktobe | KAZ | 4 | 2 | 1 | 1 | 7 | 4 | +3 | |
FC Ventspils | LAT | 2 | 0 | 1 | 1 | 0 | 1 | -1 | |
Zalgiris Vilnius | LTU | 2 | 0 | 0 | 2 | 0 | 4 | -4 | |
F91 Dudelange | LUX | 2 | 0 | 1 | 1 | 1 | 5 | -4 | |
Valletta FC | MLT | 2 | 0 | 0 | 2 | 0 | 5 | -5 | |
FC Sheriff Tiraspol | MDA | 4 | 2 | 1 | 1 | 6 | 2 | +4 | |
FK Sutjeska Niksic | MNE | 2 | 0 | 0 | 2 | 0 | 5 | -5 | |
Ajax Amsterdam | NED | 6 | 1 | 2 | 3 | 8 | 10 | -2 | |
Feyenoord | NED | 2 | 0 | 0 | 2 | 2 | 5 | -3 | |
Cliftonville | NIR | 2 | 0 | 1 | 1 | 0 | 2 | -2 | |
Stromsgodset IF | NOR | 2 | 0 | 0 | 2 | 0 | 3 | -3 | |
Legia Warsaw | POL | 4 | 2 | 1 | 1 | 10 | 5 | +5 | |
Sporting CP | POR | 6 | 2 | 1 | 3 | 12 | 12 | ±0 | |
SL Benfica | POR | 6 | 1 | 2 | 3 | 2 | 6 | -4 | |
FC Porto | POR | 12 | 8 | 3 | 1 | 28 | 12 | +16 | |
FCSB | ROM | 6 | 4 | 1 | 1 | 8 | 5 | +3 | |
Zenit Saint Petersburg | RU | 10 | 5 | 1 | 4 | 11 | 7 | +4 | |
CSKA Moscow | RU | 6 | 1 | 2 | 3 | 6 | 13 | -7 | |
SP La Fiorita | SMR | 2 | 0 | 0 | 2 | 0 | 8 | -8 | |
Celtic | SCO | 6 | 3 | 1 | 2 | 10 | 6 | +4 | |
Partizan Belgrade | SCG | 4 | 2 | 2 | 0 | 8 | 3 | +5 | |
SK Slovan Bratislava | SVK | 6 | 3 | 2 | 1 | 6 | 5 | +1 | |
NK Maribor | SLO | 12 | 3 | 6 | 3 | 11 | 16 | -5 | |
Atletico Madrid | ESP | 10 | 5 | 2 | 3 | 16 | 5 | +11 | |
Real Madrid | ESP | 12 | 8 | 2 | 2 | 24 | 9 | +15 | |
Atletico Bilbao | ESP | 8 | 3 | 2 | 3 | 9 | 8 | +1 | |
FC Barcelona | ESP | 13 | 11 | 0 | 2 | 31 | 11 | +20 | |
Malmo FF | SWE | 12 | 4 | 1 | 7 | 13 | 21 | -8 | |
Grasshopper | SUI | 2 | 0 | 1 | 1 | 1 | 3 | -2 | |
FC Basel 1893 | SUI | 8 | 2 | 2 | 4 | 8 | 13 | -5 | |
Galatasaray | TUR | 6 | 0 | 1 | 5 | 4 | 19 | -15 | |
Besiktas | TUR | 4 | 2 | 1 | 1 | 5 | 3 | +2 | |
Dnepr Dnepropetrovsk | UA | 2 | 0 | 1 | 1 | 0 | 2 | -2 | |
Shakhtar Donetsk | UA | 8 | 2 | 4 | 2 | 15 | 11 | +4 | |
The New Saints FC | WAL | 2 | 0 | 0 | 2 | 0 | 3 | -3 |
© 2009-2020 European football statistic (European Cups and domestic championships)