List of Participants in UEFA Champions League 2007-2008 (76 clubs)
Club | Country | Participant as.. | M | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
SK Tirana | ALB | 2 | 0 | 0 | 2 | 1 | 3 | -2 | |
FC Rangers | AND | 2 | 0 | 0 | 2 | 0 | 5 | -5 | |
Pyunik | ARM | 4 | 1 | 1 | 2 | 3 | 4 | -1 | |
Red Bull Salzburg | AUT | 4 | 3 | 0 | 1 | 9 | 3 | +6 | |
FK Khazar Lankaran | AZE | 2 | 0 | 1 | 1 | 2 | 4 | -2 | |
BATE Borisov | BLR | 6 | 2 | 2 | 2 | 9 | 8 | +1 | |
Racing Genk | BEL | 2 | 1 | 0 | 1 | 2 | 2 | ±0 | |
RSC Anderlecht | BEL | 2 | 0 | 0 | 2 | 0 | 3 | -3 | |
FK Sarajevo | BIH | 6 | 3 | 0 | 3 | 11 | 7 | +4 | |
Levski Sofia | BUL | 2 | 0 | 0 | 2 | 0 | 2 | -2 | |
NK Dinamo Zagreb | CRO | 6 | 3 | 1 | 2 | 12 | 9 | +3 | |
APOEL | CYP | 2 | 1 | 0 | 1 | 2 | 3 | -1 | |
SK Slavia Prague | CZE | 10 | 3 | 4 | 3 | 8 | 17 | -9 | |
AC Sparta Prague | CZE | 2 | 0 | 0 | 2 | 0 | 5 | -5 | |
FC Copenhagen | DEN | 4 | 1 | 1 | 2 | 3 | 4 | -1 | |
Manchester United | ENG | 13 | 9 | 4 | 0 | 20 | 6 | +14 | |
Chelsea FC | ENG | 13 | 6 | 6 | 1 | 20 | 8 | +12 | |
Arsenal London | ENG | 12 | 7 | 3 | 2 | 24 | 9 | +15 | |
Liverpool FC | ENG | 14 | 8 | 3 | 3 | 34 | 12 | +22 | |
Levadia Tallinn | EST | 4 | 2 | 1 | 1 | 3 | 2 | +1 | |
HB Torshavn | FAR | 2 | 0 | 1 | 1 | 1 | 4 | -3 | |
Tampere United | FIN | 6 | 4 | 0 | 2 | 6 | 6 | ±0 | |
Olympique Lyon | FRA | 8 | 3 | 2 | 3 | 12 | 12 | ±0 | |
Touluse FC | FRA | 2 | 0 | 0 | 2 | 0 | 5 | -5 | |
Olympique Marseille | FRA | 6 | 2 | 1 | 3 | 6 | 9 | -3 | |
Pobeda | MKD | 2 | 0 | 1 | 1 | 0 | 1 | -1 | |
Olimpi Rustavi | GEO | 2 | 0 | 1 | 1 | 0 | 3 | -3 | |
VfB Stuttgart | GER | 6 | 1 | 0 | 5 | 7 | 15 | -8 | |
SV Werder Bremen | GER | 8 | 4 | 0 | 4 | 13 | 16 | -3 | |
FC Schalke 04 | GER | 10 | 3 | 2 | 5 | 6 | 7 | -1 | |
AEK Athens | GRE | 2 | 0 | 0 | 2 | 1 | 6 | -5 | |
Olympiacos Pireaus | GRE | 8 | 3 | 3 | 2 | 11 | 10 | +1 | |
Debreceni VSC | HUN | 2 | 0 | 1 | 1 | 0 | 1 | -1 | |
Fimleikafelag Hafnarfjardar | ISL | 4 | 1 | 2 | 1 | 6 | 5 | +1 | |
Derry City | IRL | 2 | 0 | 1 | 1 | 0 | 2 | -2 | |
Beitar Jerusalem | ISR | 2 | 0 | 1 | 1 | 1 | 2 | -1 | |
AC Milan | ITA | 8 | 4 | 2 | 2 | 12 | 7 | +5 | |
Inter Milan | ITA | 8 | 5 | 0 | 3 | 12 | 7 | +5 | |
AS Roma | ITA | 10 | 5 | 2 | 3 | 15 | 11 | +4 | |
SS Lazio | ITA | 8 | 2 | 3 | 3 | 12 | 13 | -1 | |
Astana | KAZ | 4 | 1 | 1 | 2 | 5 | 10 | -5 | |
FC Ventspils | LAT | 4 | 1 | 0 | 3 | 4 | 11 | -7 | |
FBK Kaunas | LTU | 2 | 1 | 0 | 1 | 4 | 5 | -1 | |
F91 Dudelange | LUX | 2 | 0 | 0 | 2 | 5 | 7 | -2 | |
Marsaxlokk | MLT | 2 | 0 | 0 | 2 | 1 | 9 | -8 | |
FC Sheriff Tiraspol | MDA | 4 | 2 | 0 | 2 | 5 | 4 | +1 | |
FK Zeta Golubovci | MNE | 4 | 1 | 0 | 3 | 5 | 7 | -2 | |
Ajax Amsterdam | NED | 2 | 0 | 0 | 2 | 1 | 3 | -2 | |
PSV Eindhoven | NED | 6 | 2 | 1 | 3 | 3 | 6 | -3 | |
Linfield | NIR | 2 | 0 | 1 | 1 | 0 | 1 | -1 | |
Rosenborg BK | NOR | 10 | 6 | 1 | 3 | 21 | 12 | +9 | |
Zaglebie Lubin | POL | 2 | 0 | 0 | 2 | 1 | 3 | -2 | |
FC Porto | POR | 8 | 4 | 2 | 2 | 9 | 8 | +1 | |
Sporting CP | POR | 6 | 2 | 1 | 3 | 9 | 8 | +1 | |
SL Benfica | POR | 8 | 4 | 1 | 3 | 8 | 7 | +1 | |
FC Dinamo Bucuresti | ROM | 2 | 0 | 1 | 1 | 2 | 4 | -2 | |
Steaua Bucharest | ROM | 10 | 3 | 2 | 5 | 11 | 13 | -2 | |
CSKA Moscow | RU | Champion | 6 | 0 | 1 | 5 | 7 | 14 | -7 |
Spartak Moscow | RU | Vice-champion | 2 | 0 | 2 | 0 | 2 | 2 | ±0 |
SS Murata | SMR | 2 | 0 | 0 | 2 | 1 | 4 | -3 | |
Celtic | SCO | 10 | 3 | 2 | 5 | 9 | 12 | -3 | |
Rangers | SCO | 10 | 5 | 2 | 3 | 11 | 9 | +2 | |
Crvena Zvezda Belgrade | SCG | 4 | 1 | 1 | 2 | 2 | 3 | -1 | |
MSK Zilina | SVK | 4 | 2 | 2 | 0 | 7 | 5 | +2 | |
NK Domzale | SLO | 4 | 2 | 0 | 2 | 5 | 6 | -1 | |
FC Barcelona | ESP | 12 | 8 | 3 | 1 | 18 | 6 | +12 | |
Sevilla FC | ESP | 10 | 8 | 0 | 2 | 25 | 13 | +12 | |
Real Madrid | ESP | 8 | 3 | 2 | 3 | 15 | 13 | +2 | |
Valencia | ESP | 8 | 3 | 2 | 3 | 7 | 7 | ±0 | |
IF Elfsborg | SWE | 6 | 2 | 2 | 2 | 3 | 5 | -2 | |
FC Zurich | SUI | Champion | 2 | 0 | 1 | 1 | 1 | 3 | -2 |
Besiktas | TUR | 10 | 5 | 1 | 4 | 11 | 16 | -5 | |
Fenerbahce | TUR | 12 | 7 | 2 | 3 | 18 | 14 | +4 | |
Dynamo Kiev | UA | Champion | 8 | 2 | 0 | 6 | 8 | 19 | -11 |
Shakhtar Donetsk | UA | Vice-champion | 10 | 5 | 0 | 5 | 13 | 14 | -1 |
The New Saints FC | WAL | 2 | 1 | 0 | 1 | 4 | 4 | ±0 |
© 2009-2020 European football statistic (European Cups and domestic championships)