UEFA Champions League 1997-1998 - all matches in Group stage
Dates | Home | Guest | Result | ||
Group A | |||||
Matchday 1 | |||||
17.09.1997 | Galatasaray | - | Borussia Dortmund | 0:1 (0:0) | report |
17.09.1997 | AC Sparta Prague | - | AC Parma | 0:0 (0:0) | report |
Matchday 2 | |||||
01.10.1997 | Borussia Dortmund | - | AC Sparta Prague | 4:1 (1:0) | report |
01.10.1997 | AC Parma | - | Galatasaray | 2:0 (2:0) | report |
Matchday 3 | |||||
22.10.1997 | AC Parma | - | Borussia Dortmund | 1:0 (0:0) | report |
22.10.1997 | AC Sparta Prague | - | Galatasaray | 3:0 (1:0) | report |
Matchday 4 | |||||
05.11.1997 | Borussia Dortmund | - | AC Parma | 2:0 (0:0) | report |
05.11.1997 | Galatasaray | - | AC Sparta Prague | 2:0 (0:0) | report |
Matchday 5 | |||||
27.11.1997 | AC Parma | - | AC Sparta Prague | 2:2 (1:0) | report |
27.11.1997 | Borussia Dortmund | - | Galatasaray | 4:1 (2:0) | report |
Matchday 6 | |||||
10.12.1997 | AC Sparta Prague | - | Borussia Dortmund | 0:3 (0:1) | report |
10.12.1997 | Galatasaray | - | AC Parma | 1:1 (0:0) | report |
Group B | |||||
Matchday 1 | |||||
17.09.1997 | 1. FC Kosice | - | Manchester United | 0:3 (0:1) | report |
17.09.1997 | Juventus | - | Feyenoord | 5:1 (3:0) | report |
Matchday 2 | |||||
01.10.1997 | Feyenoord | - | 1. FC Kosice | 2:0 (2:0) | report |
01.10.1997 | Manchester United | - | Juventus | 3:2 (1:1) | report |
Matchday 3 | |||||
22.10.1997 | Manchester United | - | Feyenoord | 2:1 (2:0) | report |
22.10.1997 | 1. FC Kosice | - | Juventus | 0:1 (0:1) | report |
Matchday 4 | |||||
05.11.1997 | Juventus | - | 1. FC Kosice | 3:2 (1:0) | report |
05.11.1997 | Feyenoord | - | Manchester United | 1:3 (0:2) | report |
Matchday 5 | |||||
26.11.1997 | Feyenoord | - | Juventus | 2:0 (0:0) | report |
27.11.1997 | Manchester United | - | 1. FC Kosice | 3:0 (1:0) | report |
Matchday 6 | |||||
10.12.1997 | Juventus | - | Manchester United | 1:0 (0:0) | report |
10.12.1997 | 1. FC Kosice | - | Feyenoord | 0:1 (0:0) | report |
Group C | |||||
Matchday 1 | |||||
17.09.1997 | Newcastle United | - | FC Barcelona | 3:2 (2:0) | report |
17.09.1997 | PSV Eindhoven | - | Dynamo Kiev | 1:3 (1:1) | report |
Matchday 2 | |||||
01.10.1997 | Dynamo Kiev | - | Newcastle United | 2:2 (2:0) | report |
01.10.1997 | FC Barcelona | - | PSV Eindhoven | 2:2 (0:0) | report |
Matchday 3 | |||||
22.10.1997 | PSV Eindhoven | - | Newcastle United | 1:0 (1:0) | report |
22.10.1997 | Dynamo Kiev | - | FC Barcelona | 3:0 (2:0) | report |
Matchday 4 | |||||
05.11.1997 | FC Barcelona | - | Dynamo Kiev | 0:4 (0:3) | report |
05.11.1997 | Newcastle United | - | PSV Eindhoven | 0:2 (0:1) | report |
Matchday 5 | |||||
26.11.1997 | FC Barcelona | - | Newcastle United | 1:0 (1:0) | report |
27.11.1997 | Dynamo Kiev | - | PSV Eindhoven | 1:1 (1:0) | report |
Matchday 6 | |||||
10.12.1997 | Newcastle United | - | Dynamo Kiev | 2:0 (2:0) | report |
10.12.1997 | PSV Eindhoven | - | FC Barcelona | 2:2 (0:1) | report |
Group D | |||||
Matchday 1 | |||||
17.09.1997 | Olympiacos Pireaus | - | FC Porto | 1:0 (1:0) | report |
17.09.1997 | Real Madrid | - | Rosenborg BK | 4:1 (3:1) | report |
Matchday 2 | |||||
01.10.1997 | FC Porto | - | Real Madrid | 0:2 (0:1) | report |
01.10.1997 | Rosenborg BK | - | Olympiacos Pireaus | 5:1 (3:0) | report |
Matchday 3 | |||||
22.10.1997 | Real Madrid | - | Olympiacos Pireaus | 5:1 (2:1) | report |
22.10.1997 | Rosenborg BK | - | FC Porto | 2:0 (2:0) | report |
Matchday 4 | |||||
05.11.1997 | FC Porto | - | Rosenborg BK | 1:1 (1:0) | report |
05.11.1997 | Olympiacos Pireaus | - | Real Madrid | 0:0 (0:0) | report |
Matchday 5 | |||||
27.11.1997 | Rosenborg BK | - | Real Madrid | 2:0 (1:0) | report |
27.11.1997 | FC Porto | - | Olympiacos Pireaus | 2:1 (1:1) | report |
Matchday 6 | |||||
10.12.1997 | Olympiacos Pireaus | - | Rosenborg BK | 2:2 (0:0) | report |
10.12.1997 | Real Madrid | - | FC Porto | 4:0 (2:0) | report |
Group E | |||||
Matchday -2 | |||||
17.09.1997 | FC Bayern Munich | - | Besiktas | 2:0 (1:0) | report |
Matchday 1 | |||||
17.09.1997 | Paris Saint-Germain | - | IFK Goteborg | 3:0 (1:0) | report |
Matchday 2 | |||||
01.10.1997 | IFK Goteborg | - | FC Bayern Munich | 1:3 (0:2) | report |
01.10.1997 | Besiktas | - | Paris Saint-Germain | 3:1 (2:0) | report |
Matchday 3 | |||||
22.10.1997 | FC Bayern Munich | - | Paris Saint-Germain | 5:1 (2:0) | report |
22.10.1997 | Besiktas | - | IFK Goteborg | 1:0 (1:0) | report |
Matchday 4 | |||||
05.11.1997 | IFK Goteborg | - | Besiktas | 2:1 (2:1) | report |
05.11.1997 | Paris Saint-Germain | - | FC Bayern Munich | 3:1 (1:1) | report |
Matchday 5 | |||||
26.11.1997 | Besiktas | - | FC Bayern Munich | 0:2 (0:2) | report |
26.11.1997 | IFK Goteborg | - | Paris Saint-Germain | 0:1 (0:0) | report |
Matchday 6 | |||||
10.12.1997 | FC Bayern Munich | - | IFK Goteborg | 0:1 (0:0) | report |
10.12.1997 | Paris Saint-Germain | - | Besiktas | 2:1 (1:1) | report |
Group F | |||||
Matchday 1 | |||||
17.09.1997 | Sporting CP | - | AS Monaco | 3:0 (2:0) | report |
17.09.1997 | Bayer 04 Leverkusen | - | Lierse SK | 1:0 (1:0) | report |
Matchday 2 | |||||
01.10.1997 | Lierse SK | - | Sporting CP | 1:1 (0:0) | report |
01.10.1997 | AS Monaco | - | Bayer 04 Leverkusen | 4:0 (1:0) | report |
Matchday 3 | |||||
22.10.1997 | AS Monaco | - | Lierse SK | 5:1 (1:0) | report |
22.10.1997 | Sporting CP | - | Bayer 04 Leverkusen | 0:2 (0:0) | report |
Matchday 4 | |||||
05.11.1997 | Lierse SK | - | AS Monaco | 0:1 (0:0) | report |
05.11.1997 | Bayer 04 Leverkusen | - | Sporting CP | 4:1 (1:1) | report |
Matchday 5 | |||||
26.11.1997 | AS Monaco | - | Sporting CP | 3:2 (0:2) | report |
26.11.1997 | Lierse SK | - | Bayer 04 Leverkusen | 0:2 (0:0) | report |
Matchday 6 | |||||
10.12.1997 | Bayer 04 Leverkusen | - | AS Monaco | 2:2 (1:0) | report |
10.12.1997 | Sporting CP | - | Lierse SK | 2:1 (0:1) | report |
Round
© 2009-2020 European football statistic (European Cups and domestic championships)