Manchester City FC - all scorers in the European club competitions (30 players)
Warning! It has already handled 58 out of 318 goals (18.24%)
Nr. | Land | Goals | Count of players, Top scorer |
---|---|---|---|
1 | England | 11 | 6 players, Shaun Wright-Phillips (5 goals) |
2 | Brazil | 7 | 3 players, Jo (4 goals) |
3 | France | 7 | 4 players, Nicolas Anelka (4 goals) |
4 | Italy | 4 | 1 player, Mario Barwuah Balotelli (4 goals) |
5 | Togo | 4 | 1 player, Emmanuel Adebayor (4 goals) |
6 | Ecuador | 3 | 1 player, Felipe Salvador Caicedo (3 goals) |
7 | Ireland | 3 | 1 player, Stephen Ireland (3 goals) |
8 | Wales | 2 | 1 player, Craig Bellamy (2 goals) |
9 | Bulgaria | 2 | 1 player, Martin Petrov (2 goals) |
10 | Bosnia-Herzogovina | 2 | 1 player, Edin Dzeko (2 goals) |
11 | Serbia | 2 | 1 player, Aleksandar Kolarov (2 goals) |
12 | Argentina | 2 | 1 player, Sergio Leonel Aguero (2 goals) |
13 | Zimbabwe | 2 | 1 player, Benjamin Mwaruwari (2 goals) |
14 | Germany | 1 | 1 player, Dietmar Hamann (1 goal) |
15 | Nigeria | 1 | 1 player, Nedom Onuoha (1 goal) |
16 | Belgium | 1 | 1 player, Dedryck Boyata (1 goal) |
17 | Cote d'Ivorie | 1 | 1 player, Yaya Toure (1 goal) |
18 | China | 1 | 1 player, Sun Jihai (1 goal) |
19 | Spain | 1 | 1 player, David Silva (1 goal) |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)