HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

Blackburn Rovers - all scorers in the European club competitions (22 players)

Nr. Player Land Goals Pen
1 David Bentley 4 0
2 Michael Newell 4 0
3 Benni McCarthy 3 0
4 Robert Savage 2 0
5 Alan Shearer 2 1
6 Garry Flitcroft 1 0
7 Tugay Kerimoglu 1 0
8 Sebastien Perez 1 0
9 Corrado Grabbi 1 0
10 David Thompson 1 0
11 Stephen Warnock 1 0
12 Egil Ostenstad 1 0
13 Matt Derbyshire 1 0
14 Damien Duff 1 0
15 Jason Roberts 1 0
16 Matthew Jansen 1 0
17 Brett Emerton 1 0
18 Roque Santa Cruz 1 0
19 Shabani Nonda 1 0
20 Lucas Neill 1 0
21 Christopher Sutton 1 0
22 Francis Jeffers 1 1

Related information


Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.027822971343994 sec