HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

Liverpool FC - all scorers in the European club competitions (69 players)

Warning! It has already handled 294 out of 747 goals (39.36%)
Nr. Player Land Goals Pen
1 Steven Gerrard 38 9
2 Michael Owen 22 0
3 Dirk Kuijt 15 0
4 Robert Fowler 14 2
5 Emile Heskey 13 0
6 Fernando Torres 12 0
7 Luis Garcia 11 0
8 Peter Crouch 11 0
9 Djibril Cisse 9 0
10 Dean Saunders 9 0
11 Ryan Babel 9 0
12 David N'Gog 8 1
13 Sami Hyypia 8 0
14 Yossi Benayoun 7 0
15 Ian Rush 6 0
16 Stephen McManaman 5 0
17 Daniel Murphy 5 0
18 Patrik Berger  /  4 0
19 John Arne Riise 4 0
20 Nicholas Barmby 4 0
21 Milan Baros 4 0
22 Jamie Redknapp 4 0
23 Vladimir Smicer 3 0
24 Jari Litmanen 3 1
25 Harry Kewell 3 0
26 Fernando Morientes 3 0
27 John Barnes 3 0
28 Lucas 3 0
29 Karl-Heinz Riedle 2 0
30 Xabi Alonso 2 1
31 Mark Wright 2 0
32 Daniel Agger 2 0
33 Raymond Houghton 2 0
34 Dietmar Hamann 2 0
35 Gary McAllister 2 2
36 Craig Bellamy 2 0
37 Paul Stewart 2 0
38 Florent Sinama Pongolle 2 0
39 Robbie Keane 2 0
40 Stig Inge Bjornebye 2 0
41 Stan Collymore 2 0
42 Bruno Cheyrou 1 0
43 Alberto Aquilani 1 0
44 Rodrigues Fabio Aurelio 1 0
45 Javier Alejandro Mascherano 1 0
46 Andrea Dossena 1 0
47 Mark Walters 1 0
48 Abel Xavier 1 0
49 Michael Marsh 1 0
50 Stephen Wright 1 0
51 Jan Molby 1 0
52 Neil Mellor 1 0
53 Mark Gonzalez 1 0
54 Barry Venison 1 0
55 Markus Babbel 1 0
56 Albert Riera 1 0
57 Donald Hutchinson 1 0
58 Djimi Traore 1 0
59 Milan Jovanovic 1 0
60 Anthony Le Tallec 1 0
61 Andriy Voronin 1 0
62 Paul Ince 1 0
63 James Carragher 1 0
64 Joe Cole 1 0
65 Salif Alassane Diao 1 0
Own goals: Giray Kacar (Turkey), Delfi Geli (Spain), Jorge Andrade (Portugal), David Wilson (England)

Related information


Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.037828922271729 sec