HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

Liverpool FC - all scorers in the European club competitions (69 players)

Warning! It has already handled 294 out of 747 goals (39.36%)
Nr. Player Land Goals Pen
1 Steven Gerrard 38 9
2 Michael Owen 22 0
3 Dirk Kuijt 15 0
4 Robert Fowler 14 2
5 Emile Heskey 13 0
6 Fernando Torres 12 0
7 Luis Garcia 11 0
8 Peter Crouch 11 0
9 Djibril Cisse 9 0
10 Dean Saunders 9 0
11 Ryan Babel 9 0
12 David N'Gog 8 1
13 Sami Hyypia 8 0
14 Yossi Benayoun 7 0
15 Ian Rush 6 0
16 Stephen McManaman 5 0
17 Daniel Murphy 5 0
18 Patrik Berger  /  4 0
19 John Arne Riise 4 0
20 Nicholas Barmby 4 0
21 Milan Baros 4 0
22 Jamie Redknapp 4 0
23 Fernando Morientes 3 0
24 John Barnes 3 0
25 Lucas 3 0
26 Vladimir Smicer 3 0
27 Jari Litmanen 3 1
28 Harry Kewell 3 0
29 Stan Collymore 2 0
30 Karl-Heinz Riedle 2 0
31 Xabi Alonso 2 1
32 Mark Wright 2 0
33 Daniel Agger 2 0
34 Raymond Houghton 2 0
35 Dietmar Hamann 2 0
36 Gary McAllister 2 2
37 Craig Bellamy 2 0
38 Paul Stewart 2 0
39 Florent Sinama Pongolle 2 0
40 Stig Inge Bjornebye 2 0
41 Robbie Keane 2 0
42 Milan Jovanovic 1 0
43 Andriy Voronin 1 0
44 Anthony Le Tallec 1 0
45 Paul Ince 1 0
46 James Carragher 1 0
47 Joe Cole 1 0
48 Salif Alassane Diao 1 0
49 Bruno Cheyrou 1 0
50 Rodrigues Fabio Aurelio 1 0
51 Alberto Aquilani 1 0
52 Andrea Dossena 1 0
53 Javier Alejandro Mascherano 1 0
54 Mark Walters 1 0
55 Abel Xavier 1 0
56 Michael Marsh 1 0
57 Stephen Wright 1 0
58 Jan Molby 1 0
59 Neil Mellor 1 0
60 Mark Gonzalez 1 0
61 Barry Venison 1 0
62 Markus Babbel 1 0
63 Albert Riera 1 0
64 Donald Hutchinson 1 0
65 Djimi Traore 1 0
Own goals: Giray Kacar (Turkey), Delfi Geli (Spain), Jorge Andrade (Portugal), David Wilson (England)

Related information


Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.023838043212891 sec